ELLIS, Harriet Lee
| Birth Name | ELLIS, Harriet Lee 1a 2a 3a 4a 5a |
| Gramps ID | I4144 |
| Gender | female |
| Age at Death | about 74 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E12709] | about 1841 | Selby, Yorkshire, England | 1b 2b 3b 4b | |
|
|
||||
| Residence [E12710] | 1871 | Selby, Yorkshire, England | Age: 30; Relation to Head of House: Wife | 1c |
|
|
||||
| Death [E12711] | September 1915 | Yorkshire, England | ||
|
|
||||
| Residence [E12712] | 1891 | Selby, Yorkshire, England | Age: 50; Relation to Head of House: Wife | 2c |
|
|
||||
| Residence [E12713] | 1881 | Selby, Yorkshire, England | Age: 40; Relation to Head of House: Wife; Marital Status: Married | 4c |
|
|
||||
| Residence [E12714] | 1901 | Selby, Yorkshire, England | Age: 60; Relation: Head | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ELLIS, Thomas [I3907] | |||
| ELLIS, Harriet Lee [I4144] | about 1841 | September 1915 |
Families
|   |   | Family of STRUDWICK, James Augustine and ELLIS, Harriet Lee [F0688] | ||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICK, James Augustine [I2282] ( * 5 July 1845 + 1 July 1891 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Laura Watson [I1616] | 1861 | June 1937 |
| STRUDWICK, Annie Amelia [I3526] | 28 May 1868 | 8 September 1946 |
| STRUDWICK, Thomas [I3379] | 21 June 1871 | 21 May 1937 |
| STRUDWICK, Rose Alice [I4113] | 13 November 1873 | January 1879 |
| STRUDWICK, James Augustus [I1310] | about 1877 | 1915 |
| STRUDWICK, Eva Mary [I1309] | 9 September 1878 | |
| STRUDWICK, Bertha E [I3376] | June 1881 | 1950 |
| STRUDWICK, Ethelbert Ellis [I2565] | January 1883 | 15 December 1940 |
| STRUDWICK, Mildred Margaret [I3375] | 2 January 1885 |
Media
Pedigree
-
ELLIS, Thomas [I3907]
- ELLIS, Harriet Lee
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 22
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 22
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 22
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
-
Ancestry.com: England & Wales Marriages, 1538-1988
[S0107]
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
