ELLIS, Laura Watson
| Birth Name | ELLIS, Laura Watson 1a 2a 3a 4a |
| Gramps ID | I1616 |
| Gender | female |
| Age at Death | 76 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E4991] | 22 January 1861 | Selby, Yorkshire, England | 1b | |
|
|
||||
| Residence [E4992] | 1901 | Selby, Yorkshire, England | Relation to Head of House: Head | 4b |
|
|
||||
| Birth [E4993] | 1861 | Selby, Yorkshire, England | 2b 3b 4c | |
|
|
||||
| Death [E4994] | June 1937 | Selby, Yorkshire, England | 2c | |
|
|
||||
| Residence [E4995] | 2 April 1911 | Selby, Yorkshire, England | Marital Status: Single; Relation to Head of House: Head | 3c |
|
|
||||
| Residence [E4996] | England | 1c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, James Augustine [I2282] | 5 July 1845 | 1 July 1891 | |
| Mother | ELLIS, Harriet Lee [I4144] | about 1841 | September 1915 | |
| Sister | STRUDWICK, Eva Mary [I1309] | 9 September 1878 | ||
| Brother | STRUDWICK, James Augustus [I1310] | about 1877 | 1915 | |
| ELLIS, Laura Watson [I1616] | 1861 | June 1937 | ||
| Brother | STRUDWICK, Ethelbert Ellis [I2565] | January 1883 | 15 December 1940 | |
| Sister | STRUDWICK, Mildred Margaret [I3375] | 2 January 1885 | ||
| Sister | STRUDWICK, Bertha E [I3376] | June 1881 | 1950 | |
| Brother | STRUDWICK, Thomas [I3379] | 21 June 1871 | 21 May 1937 | |
| Sister | STRUDWICK, Annie Amelia [I3526] | 28 May 1868 | 8 September 1946 | |
| Sister | STRUDWICK, Rose Alice [I4113] | 13 November 1873 | January 1879 |
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, Christening Index, 1530-1980
[S0098]
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
-
Ancestry.com: England & Wales, Death Index, 1916-2007
[S0059]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 28313
-
- Page: Class: RG14; Piece: 28313
-
- Page: Class: RG14; Piece: 28313
-
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 21
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 21
-
- Page: Class: RG13; Piece: 4428; Folio: 81; Page: 21
-
