STRUDWICK, James Augustine
| Birth Name | STRUDWICK, James Augustine 1a 2 3a 4a 5a 6a 7 8 9a 10 |
| Gramps ID | I2282 |
| Gender | male |
| Age at Death | 45 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7112] | 5 July 1845 | Newington, Surrey, England | 1b 3b 4b 5b 9b 10 | |
|
|
||||
| Residence [E7113] | 1871 | Selby, Yorkshire, England | Age: 26; Relation to Head of House: Head | 1c |
|
|
||||
| Burial [E7114] | 4 July 1891 | Selby, Yorkshire, England | 7 8 | |
|
|
||||
| Occupation [E7115] | 1871 | Stonemason | ||
|
|
||||
| Baptism [E7116] | 3 August 1845 | Newington, Surrey, England | St Mary | |
|
|
||||
| Death [E7117] | 1 July 1891 | Selby, Yorkshire, England | 2 7 8 10 | |
|
|
||||
| Burial [E7118] | Selby, Yorkshire, England | 2 | ||
|
|
||||
| Baptism [E7119] | 3 August 1845 | St Mary, Newingreen, Kent, England | 5c | |
|
|
||||
| Residence [E7120] | 1891 | Selby, Yorkshire, England | Age: 45; Relation to Head of House: Head | 4c |
|
|
||||
| Residence [E7121] | 1881 | Selby, Yorkshire, England | Age: 35; Relation to Head of House: Head; Marital Status: Married | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Thomas [I2605] | 15 May 1803 | January 1847 | |
| Mother | EDWARDS, Sarah [I4044] | 1802 | 25 March 1893 | |
| Brother | STRUDWICK, Robert Amos [I0841] | 20 September 1838 | ||
| Sister | STRUDWICK, Annie Amelia [I1529] | 6 July 1835 | October 1895 | |
| STRUDWICK, James Augustine [I2282] | 5 July 1845 | 1 July 1891 | ||
| Brother | STRUDWICK, Thomas Edwards [I4210] | 12 March 1834 | 6 July 1834 |
Families
|   |   | Family of STRUDWICK, James Augustine and ELLIS, Harriet Lee [F0688] | ||||||||||||||||||||||||||||||
| Married | Wife | ELLIS, Harriet Lee [I4144] ( * about 1841 + September 1915 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Laura Watson [I1616] | 1861 | June 1937 |
| STRUDWICK, Annie Amelia [I3526] | 28 May 1868 | 8 September 1946 |
| STRUDWICK, Thomas [I3379] | 21 June 1871 | 21 May 1937 |
| STRUDWICK, Rose Alice [I4113] | 13 November 1873 | January 1879 |
| STRUDWICK, James Augustus [I1310] | about 1877 | 1915 |
| STRUDWICK, Eva Mary [I1309] | 9 September 1878 | |
| STRUDWICK, Bertha E [I3376] | June 1881 | 1950 |
| STRUDWICK, Ethelbert Ellis [I2565] | January 1883 | 15 December 1940 |
| STRUDWICK, Mildred Margaret [I3375] | 2 January 1885 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
- Page: Class: RG10; Piece: 4735; Folio: 70; Page: 10; GSU roll: 847325
-
- Ancestry.com: Web: International, Find A Grave Index [S0140]
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
- Page: Class: RG11; Piece: 4708; Folio: 24; Page: 42; GSU roll: 1342138
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
- Page: Class: RG12; Piece: 3877; Folio: 48; Page: 12; GSU Roll: 6098987
-
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1906
[S0020]
-
- Page: London Metropolitan Archives, Newington St Mary, Register of Baptism, P92/MRY, Item 049
-
- Page: London Metropolitan Archives, Newington St Mary, Register of Baptism, P92/MRY, Item 049
-
- Page: London Metropolitan Archives, Newington St Mary, Register of Baptism, P92/MRY, Item 049
-
-
Ancestry.com: England & Wales Marriages, 1538-1988
[S0107]
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Ancestry.com: England, Select Deaths and Burials, 1538-1991 [S0178]
- Ancestry.com: UK and Ireland, Find A Grave Index, 1300s-Current [S0111]
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
- FreeBMD: England & Wales, Civil Registration Death Index, 1837-1915 [S0013]
