STRUDWICK, Rose Alice
| Birth Name | STRUDWICK, Rose Alice 1a 2a 3a |
| Gramps ID | I4113 |
| Gender | female |
| Age at Death | 5 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E12601] | 13 November 1873 | Selby, Yorkshire, England | 1b 2b 3b | |
|
|
||||
| Baptism [E12602] | 4 January 1874 | Selby, Yorkshire, England | Age: 0 | 1c |
|
|
||||
| Residence [E12603] | England | 1d | ||
|
|
||||
| Death [E12604] | January 1879 | Selby, Yorkshire, England | Age: 5 | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, James Augustine [I2282] | 5 July 1845 | 1 July 1891 | |
| Mother | ELLIS, Harriet Lee [I4144] | about 1841 | September 1915 | |
| Sister | STRUDWICK, Eva Mary [I1309] | 9 September 1878 | ||
| Brother | STRUDWICK, James Augustus [I1310] | about 1877 | 1915 | |
| Sister | ELLIS, Laura Watson [I1616] | 1861 | June 1937 | |
| Brother | STRUDWICK, Ethelbert Ellis [I2565] | January 1883 | 15 December 1940 | |
| Sister | STRUDWICK, Mildred Margaret [I3375] | 2 January 1885 | ||
| Sister | STRUDWICK, Bertha E [I3376] | June 1881 | 1950 | |
| Brother | STRUDWICK, Thomas [I3379] | 21 June 1871 | 21 May 1937 | |
| Sister | STRUDWICK, Annie Amelia [I3526] | 28 May 1868 | 8 September 1946 | |
| STRUDWICK, Rose Alice [I4113] | 13 November 1873 | January 1879 |
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, Christening Index, 1530-1980
[S0098]
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1860 - 1886; Film Number: 1068399
-
-
FreeBMD: England & Wales, Civil Registration Death Index, 1837-1915
[S0013]
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
