Family of STRUDWICK, James Augustine and ELLIS, Harriet Lee
Families
| Married | Husband | STRUDWICK, James Augustine [I2282] ( * 5 July 1845 + 1 July 1891 ) | ||||||||||||||||||||||||||||||
| Married | Wife | ELLIS, Harriet Lee [I4144] ( * about 1841 + September 1915 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ELLIS, Laura Watson [I1616] | 1861 | June 1937 |
| STRUDWICK, Annie Amelia [I3526] | 28 May 1868 | 8 September 1946 |
| STRUDWICK, Thomas [I3379] | 21 June 1871 | 21 May 1937 |
| STRUDWICK, Rose Alice [I4113] | 13 November 1873 | January 1879 |
| STRUDWICK, James Augustus [I1310] | about 1877 | 1915 |
| STRUDWICK, Eva Mary [I1309] | 9 September 1878 | |
| STRUDWICK, Bertha E [I3376] | June 1881 | 1950 |
| STRUDWICK, Ethelbert Ellis [I2565] | January 1883 | 15 December 1940 |
| STRUDWICK, Mildred Margaret [I3375] | 2 January 1885 |
Source References
-
Ancestry.com: England & Wales Marriages, 1538-1988
[S0107]
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
- Page: Place: Selby, Yorkshire, England; Date Range: 1838 - 1867; Film Number: 1068400
-
