STRUDWICKE, Frank
| Birth Name | STRUDWICKE, Frank 1a |
| Gramps ID | I3755 |
| Gender | male |
| Age at Death | 70 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11441] | 19 November 1908 | Captains Flat, New South Wales, Australia | 2a | |
|
|
||||
| Death [E11442] | 24 January 1979 | HEART ATTACK | ||
|
|
||||
| Birth [E11443] | 1909 | Bungendore, New South Wales, Australia | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Albert John [I3760] | 1872 | 1 October 1954 | |
| Mother | GRIFFITHS, Margaret Jane [I3753] | 1877 | 22 January 1956 | |
| Sister | STRUDWICKE, Louisa Emily [I0024] | 1914 | ||
| Sister | STRUDWICKE, Mary Elizabeth [I0606] | 1904 | ||
| Brother | STRUDWICKE, D'arcy Ernest [I0700] | 9 March 1907 | 27 July 1991 | |
| Brother | STRUDWICKE, Albert John [I0993] | 1900 | 6 August 1982 | |
| Brother | STRUDWICKE, George Thomas [I1861] | 29 January 1906 | 5 January 1994 | |
| Sister | STRUDWICKE, Margaret Anne [I1894] | 25 February 1902 | 25 March 1993 | |
| Brother | STRUDWICKE, David Allan [I1895] | 1912 | about 1991 | |
| Sister | STRUDWICKE, Amy Doris [I1896] | 1 April 1915 | 12 September 2007 | |
| Brother | STRUDWICKE, Edward Wynne [I3529] | 1918 | ||
| STRUDWICKE, Frank [I3755] | 19 November 1908 | 24 January 1979 | ||
| Brother | STRUDWICKE, Henry Clive [I3869] | 1910 |
Families
|   |   | Family of STRUDWICKE, Frank and KITE, Eileen Paulina May [F1098] | ||||||||||||||
| Married | Wife | KITE, Eileen Paulina May [I3754] ( * 19 October 1907 + 9 June 1999 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Pauline [I3759] | ||
| STRUDWICKE, Private [I6309] |
Narrative
33 DAWES STREET KINGSTON ACT 1959 STRUDWICKE, EILEEN & FRANK HD & MACHINE EXPERT HTTP://WWW.STANDARD.NET.AU/~JWILLIAMS/X59_17.HTM
Pedigree
-
STRUDWICKE, Albert John [I3760]
-
GRIFFITHS, Margaret Jane [I3753]
- STRUDWICKE, Albert John [I0993]
- STRUDWICKE, Margaret Anne [I1894]
- STRUDWICKE, Mary Elizabeth [I0606]
- STRUDWICKE, George Thomas [I1861]
- STRUDWICKE, D'arcy Ernest [I0700]
- STRUDWICKE, Frank
- STRUDWICKE, Henry Clive [I3869]
- STRUDWICKE, David Allan [I1895]
- STRUDWICKE, Louisa Emily [I0024]
- STRUDWICKE, Amy Doris [I1896]
- STRUDWICKE, Edward Wynne [I3529]
-
GRIFFITHS, Margaret Jane [I3753]
Ancestors
Source References
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Frank Strudwicke
-
- Page: Database online.
-
Source text:
Record for Frank Strudwicke
-
-
BDM NEW SOUTH WALES (FROM GED FILE "DAVISON ANCESTORS)HTTP://WWW.GEOCITIES.COM/HEARTLAND/ACRES/1948/)
[S0004]
-
- Page: 1909.2138
-
