STRUDWICKE, John Legg
| Birth Name | STRUDWICKE, John Legg 1a 2a 3 4a 5a 6a 7a 8a 9 10a 11a 12a 12b 13a 14a |
| Also Known As | LEGGE, John 2b |
| Also Known As | STRUDWICHE, John Legg 15a |
| Gramps ID | I3391 |
| Gender | male |
| Age at Death | 60 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E10337] | 1873 | Victoria, Australia | 14b | |
|
|
||||
| Probate [E10338] | 22 October 1877 | Melbourne, Victoria, Australia | 13b | |
|
|
||||
| Birth [E10339] | 4 June 1817 | St Paul Covent Garden, London, England | 1 Queens Court | 1b 2c 3 4b 9 |
|
|
||||
| Burial [E10340] | 5 October 1877 | Cranbourne, Victoria, Australia | 3 16a 9 | |
|
|
||||
| Occupation [E10341] | June 1853 | Ovens valley, Victoria, Australia | Agent for Port Philip Mining company | |
|
|
||||
| Employment [E10342] | 1850 | East Terrace, Adelaide, South Australia, Australia | Accountant | |
|
|
||||
| Departure [E10343] | before December 1852 | Singapore | 7b | |
|
|
||||
| Nobility Title [E10344] | 19 December 1850 | Adelaide, South Australia, Australia | Secretary of Friendship Lodge | |
|
|
||||
| Arrival [E10345] | December 1852 | Melbourne, Victoria, Australia | 7c | |
|
|
||||
| Baptism [E10346] | 1817 | St Paul Covent Garden, London, England | 1c | |
|
|
||||
| Census [E10347] | 1834 | Perth, Western Australia, Australia | Signed a petition for military protection/Swan River | |
|
|
||||
| Education [E10348] | 18 December 1863 | Brighton, Victoria, Australia | Passed Civil Service Examimation | |
|
|
||||
| Elected [E10349] | 1870 | Brighton, Victoria, Australia | Elected member of Brighton Council | |
|
|
||||
| Military Service [E10350] | 1866 | Brighton, Victoria, Australia | Brighton Corp of Artillery | |
|
|
||||
| Deputation [E10351] | 20 July 1848 | London, London, England | Address to Under Secretary of Colonies Mr Hawes | 17a |
|
|
||||
| One Pound Reward [E10352] | 18 June 1844 | Perth, Western Australia, Australia | Reward Offered | |
|
|
||||
| Death [E10353] | 2 October 1877 | Cranbourne, Victoria, Australia | Acute bronchitis | 2d 3 18a 9 13c |
|
|
||||
| Residence [E10354] | 31 May 1853 | East Terrace, Adelaide, South Australia, Australia | Gentleman, Accountant | |
|
|
||||
| Residence [E10355] | 1855 | South Yarra, Victoria, Australia | Caroline Street | 6b |
|
|
||||
| Residence [E10356] | 1817 | Middlesex, England | 1d | |
|
|
||||
| Residence [E10357] | April 1849 | Hay Street, Perth, Western Australia, Australia | Property advertised for rent | |
|
|
||||
| Residence [E10358] | 1870 | Brighton, Victoria, Australia | Halifax Street | 19a |
|
|
||||
| Residence [E10359] | 1875 | Brighton, Victoria, Australia | Halifax Street | 19b |
|
|
||||
| Occupation [E10360] | 1870 | Brighton, Victoria, Australia | Accountant in Halifax Street | 19c |
|
|
||||
| Residence [E10361] | 1865 | Brighton, Victoria, Australia | "Idurst", Halifax Street | 19d |
|
|
||||
| Departure [E10362] | 2 December 1852 | Adelaide, South Australia, Australia | The Peninsular and Oriental Royal Mail steam Navigation Company's steam-ship Chusan, to Melbourne. Passengers first class : includes J. Strudwicke South Australian Register December 2 1852 | |
|
|
||||
| Departure [E10363] | January 1852 | Adelaide, South Australia, Australia | J.L.Strudwicke departed Adelaide for the Ovens Valley Alluvial Mining Company in Victoria. | |
|
|
||||
| Departure [E10364] | September 1854 | Adelaide, South Australia, Australia | THE BOSPHOROUS TO MELBOURNE (MRS S. &2 CHILDREN). | |
|
|
||||
| Arrival [E10365] | 7 July 1852 | Adelaide, South Australia, Australia | Barque Nautilus - John L Strudwicke had with him a gold watch engraved “Donated by a few friends, Ovens Valley 1852” | |
|
|
||||
| Arrival [E10366] | 12 March 1847 | Adelaide, South Australia, Australia | Arrival of Champion from Swan River | |
|
|
||||
| Occupation [E10367] | 1876 | Cranbourne, Victoria, Australia | Innkeeper at the Sherwood Hotel | |
|
|
||||
| Nobility Title [E10368] | 5 December 1851 | Adelaide, South Australia, Australia | Secretary of Lodge of Friendship | |
|
|
||||
| Employment [E10369] | 31 August 1863 | Brighton, Victoria, Australia | Auditor of Brighton Council Statements.Govt. Gazette 1863 | |
|
|
||||
| Military Service [E10370] | 17 September 1863 | Brighton, Victoria, Australia | Formation of Volunteer Rifles Corp | |
|
|
||||
| Military Service [E10371] | 6 May 1864 | Brighton, Victoria, Australia | Appointed Lieutenant in Brighton Volunteer Rifle Corps. | |
|
|
||||
| Nobility Title [E10372] | 1875 | Brighton, Victoria, Australia | JP (Justice of he Peace)/Halifax Street | |
|
|
||||
| Occupation [E10373] | 1840 | Perth, Western Australia, Australia | Baillif of the Civil Court | |
|
|
||||
| Arrival [E10374] | 20 February 1849 | Perth, Western Australia, Australia | schooner Champion, from South Australia | 17b |
|
|
||||
| Arrival [E10375] | February 1849 | Perth, Western Australia, Australia | MEROPE FROM ENGLAND VIA ADELAIDE | |
|
|
||||
| Arrival [E10376] | 30 December 1847 | Perth, Western Australia, Australia | The Perth Inquirer 5 January 1848 Arrived.— On the 30th December, the Lightning, Hay, master, from Adelaide, chartered to this port for sandalwood. Passengers,Messrs Wilson and Strudwicke, and Mr Sullivan. | |
|
|
||||
| Arrival [E10377] | 26 June 1836 | Perth, Western Australia, Australia | Arrived on the Addingham/Swan River | |
|
|
||||
| Departure [E10378] | 20 February 1848 | Perth, Western Australia, Australia | The barque Merope, Harding, master, for England. Passengers, Mrs Wells and 5 children, Don Jose Serra, Messrs. G. Nosh, J. W. Davey, D. M'Keiuie, J. M'Kenzie, J. Strudwicke, Mr Hicks, Masters D. Scott | |
|
|
||||
| Departure [E10379] | 8 May 1849 | Perth, Western Australia, Australia | THE EMMA SHERRATT TO ADELAIDE (MRS S.&3 CHILDREN) | 17c |
|
|
||||
| Nobility Title [E10380] | March 1869 | Melbourne, Victoria, Australia | District Grand Superintendant of Works, Victoria Grand Masonic Lodge | |
|
|
||||
| Occupation [E10381] | 1840 | Fremantle, Western Australia, Australia | Rate Collector | |
|
|
||||
| Occupation [E10382] | 1841 | Fremantle, Western Australia, Australia | Clerk for Lionel Sampsons | |
|
|
||||
| Occupation [E10383] | 1846 | Fremantle, Western Australia, Australia | Mercantile Clerk at Lionel Sampsons | |
|
|
||||
| Occupation [E10384] | 20 October 1841 | Fremantle, Western Australia, Australia | Acting Sherrif | |
|
|
||||
| Departure [E10385] | 26 June 1852 | Melbourne, Victoria, Australia | THE NAUTILUS TO ADELAIDE | |
|
|
||||
| Departure [E10386] | June 1853 | Melbourne, Victoria, Australia | THE DREADNOUGHT TO ADELAIDE | |
|
|
||||
| Departure [E10387] | February 1847 | Fremantle, Western Australia, Australia | CHAMPION to ADELAIDE SA | |
|
|
||||
| Departure [E10388] | 7 December 1848 | Adelaide, South Australia, Australia | Lightning Departure from Adelaide 7th Dec 1848 to Singapore "via Western Australia" | |
|
|
||||
| Arrival [E10389] | 27 May 1849 | Adelaide, South Australia, Australia | Mr & Mrs Strudwick and 3 children, Emma Sherratt | |
|
|
||||
| Residence [E10390] | 25 January 1864 | Brighton, Victoria, Australia | Halifax Street, Brighton | 11b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, William Henry [I0571] | 7 January 1794 | 11 March 1829 | |
| Mother | LEGG, Martha Anne [I1279] | 1 June 1789 | 3 December 1835 | |
| Brother | STRUDWICKE, William Henry Legg [I0594] | 28 October 1815 | ||
| Brother | STRUDWICKE, Josiah [I0600] | about 1821 | 1840 | |
| STRUDWICKE, John Legg [I3391] | 4 June 1817 | 2 October 1877 |
Families
Media
Narrative
FROM THE RECORD OF MARRIAGE IT CAN BE DETERMENIED THAT MARY CATHERINEGEORGE'S FATHER WAS GEORGE LEVISIN GEORGE, SURGEON DENTIST AND HER MOTHERWAS LOUISE ELIZABETH SMITH. MARY HAD BEEN BORN IN ADELEAIDE AND WASLIVING IN FITZROY AT THE TIME OF HER MARRIAGE. JOHN LEGGE WAS ANACCOUNTANT LIVING IN BRIGHTON, AND HIS FATHER WILLIAM HENRYSTRUDWICKE,SURREY MERCHANT,AND MOTHER, MARTHA ANNE LEGGE, WERE ALSOIDENTIFIED ON THE REGISTRATION DOCUMENTS. JOHN'S BIRTHPLACE WAS RECORDEDAS SURREY.
Pedigree
Ancestors
Source References
-
Ancestry.com: England & Wales, Christening Index, 1530-1980
[S0098]
-
- Page: Baptism date, parents names, grandparents names
-
Source text:
Birth date: 4 Jun 1817 Birth place:1 queens court, St Paul Covent Garden, Middlesex, Eng Residence date: Residence place: England Baptism date: Baptism place: St Paul Covent Garden, Middlesex, Eng
-
- Page: Baptism date, parents names, grandparents names
-
Source text:
Birth date: 4 Jun 1817 Birth place:1 queens court, St Paul Covent Garden, Middlesex, Eng Residence date: Residence place: England Baptism date: Baptism place: St Paul Covent Garden, Middlesex, Eng
-
- Page: Baptism date, parents names, grandparents names
-
Source text:
Birth date: 4 Jun 1817 Birth place:1 queens court, St Paul Covent Garden, Middlesex, Eng Residence date: Residence place: England Baptism date: Baptism place: St Paul Covent Garden, Middlesex, Eng
-
- Page: Baptism date, parents names, grandparents names
-
Source text:
Birth date: 4 Jun 1817 Birth place:1 queens court, St Paul Covent Garden, Middlesex, Eng Residence date: Residence place: England Baptism date: Baptism place: St Paul Covent Garden, Middlesex, Eng
-
-
Ancestry.com: Australia, Death Index, 1787-1985
[S0010]
-
-
Source text:
Birth date: abt 1821 Birth place: Death date: 1877 Death place: Victoria
-
Source text:
-
- Page: Database online.
-
Source text:
Record for Jenny Ward
-
-
Source text:
Birth date: abt 1821 Birth place: Death date: 1877 Death place: Victoria
-
Source text:
-
-
Source text:
Birth date: abt 1821 Birth place: Death date: 1877 Death place: Victoria
-
Source text:
-
- Ancestry.com: Web: International, Find A Grave Index [S0140]
-
Ancestry.com: England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970
[S0184]
-
-
Ancestry.com: Australia, Electoral Rolls, 1903-1980
[S0005]
-
-
Source text:
Residence date: 1856 Residence place: South Yarra, St Kilda, Victoria, Australia
-
-
Ancestry.com: Australian Electoral Rolls, 1903-1980
[S0521]
-
- Page: residence 1855
-
- Page: residence 1855
-
-
Ancestry.com: Victoria, Australia, Assisted and Unassisted Passenger Lists, 1839-1923
[S0171]
-
- Page: Series: VPRS 7667; Series Title: Inward Overseas Passenger Lists (Foreign Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7667; Series Title: Inward Overseas Passenger Lists (Foreign Ports) [Microfiche Copy of VPRS 947]
-
- Page: Series: VPRS 7667; Series Title: Inward Overseas Passenger Lists (Foreign Ports) [Microfiche Copy of VPRS 947]
-
-
Ancestry.com: Australia, Marriage Index, 1788-1950
[S0006]
-
-
Source text:
Marriage date: 1871 Marriage place: Victoria
-
Source text:
-
-
Source text:
Marriage date: 1871 Marriage place: Victoria
-
Source text:
-
-
Source text:
Marriage date: 1871 Marriage place: Victoria
-
Source text:
-
- Ancestry.com: Australia and New Zealand, Find A Grave Index, 1800s-Current [S0101]
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0001]
-
- Page: 1829 Will of William Strudwicke,PROB 11/1762/118
-
-
Ancestry.com: Victoria, Australia, Rate Books, 1855-1963
[S0522]
-
- Page: Public Record Office Victoria; North Melbourne, Australia; Series Title: 2347/P Microfilm Copy Of Rate Books, City of Brighton [copy of VPRS 573] [1861-1900]
-
- Page: Public Record Office Victoria; North Melbourne, Australia; Series Title: 2347/P Microfilm Copy Of Rate Books, City of Brighton [copy of VPRS 573] [1861-1900]
-
-
Ancestry.com: England, United Grand Lodge of England Freemason Membership Registers, 1751-1921
[S0523]
-
- Page: Library and Museum of Freemasonry; London, England; Freemasonry Membership Registers; Description: Register of Admissions: Country and Foreign 'G', #656-765, fols 1-312
-
- Page: Library and Museum of Freemasonry; London, England; Freemasonry Membership Registers; Description: Register of Contributions: Country and Foreign Lodges, 1021-1120
-
-
Ancestry.com: Victoria, Australia, Wills and Probate Records, 1841-2009
[S0524]
-
- Page: Public Record Office Victoria; North Melbourne, Victoria; Victorian Wills, Probate and Administration Records 1841-1925; Series: VPRS 7591
-
- Page: Public Record Office Victoria; North Melbourne, Victoria; Victorian Wills, Probate and Administration Records 1841-1925; Series: VPRS 7591
-
- Page: Public Record Office Victoria; North Melbourne, Victoria; Victorian Wills, Probate and Administration Records 1841-1925; Series: VPRS 7591
-
-
Ancestry.com: Queensland and Victoria, Australian Directories, 1859-1947
[S0525]
-
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Jenny Strudwiche
-
-
REGISTER OF BURIALS IN CRANBOURNE PUBLIC CEMETERY
[S0526]
-
- Page: NO 156
-
-
Online Resource
[S0210]
-
- Page: The Perth Gazette and Independent Journal of Politics and News
-
Source text:
See attached Story
-
- Page: Perth Inquirer
-
Source text:
Shipping- Intelligence. Arrived— On the 20th instant, the colonial schooner Champion, Lieut. Helpman, R.N., commander, from South Australia and King George's Sound. Passengers from Adelaide — Messrs. Vigors aud Strudwicke; from tbe Sound — Lieut. Colonel Irwln, Mrs. Mason and son.
-
- Page: Travel details
-
Source text:
Shipping- Intelligence. Sailed. — On the 8th instant, the brigantine Emma Sherratt, Reid , master, for South Australia. Passengers — Mr. and Mrs. Lawrence and 7 children, Mr and Mrs Strud wicke and 3 children, Mrs. Le Mesurier, and Mr. Cock.
-
-
DEATHS REGISTERED IN THE DISTRICT OF CRANBOURNE IN THE COLONY OF VICTORIA
[S0527]
-
- Page: 10663
-
Source text:
STRUDWICKE JOHN LEGGE D WILLIAM LEGGE- MARTHA ANN 1877
-
-
Sands Directories Melbourne
[S0528]
-
- Page: Sands directory
-
- Page: Melbourne Sands Directory
-
- Page: Sands directory
-
- Page: Sands directory
-
-
MARRIAGE REGISTRATION IN THE DISTRICT OF BOURKE,VICTORIA
[S0796]
-
- Page: 3671
-
Source text:
STRUDWICKE JOHN LEGGE M GEORGE MARY CATHERINE 1871
-

