GRIFFITHS, Margaret Jane
| Birth Name | GRIFFITHS, Margaret Jane |
| Also Known As | J, Margaret 1a |
| Also Known As | J, Margaret 1b |
| Also Known As | J, Margaret 1c |
| Also Known As | MARGARET 1d |
| Gramps ID | I3753 |
| Gender | female |
| Age at Death | 79 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11435] | 1877 | Queanbeyan, New South Wales, Australia | 2a | |
|
|
||||
| Burial [E11436] | Captains Flat, New South Wales, Australia | Molonglo/Carwoola | ||
|
|
||||
| Death [E11437] | 22 January 1956 | ‘Carwoola’, Molonglo, New South Wales, Australia | 3 | |
|
|
||||
Families
|   |   | Family of STRUDWICKE, Albert John and GRIFFITHS, Margaret Jane [F1099] | ||||||||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICKE, Albert John [I3760] ( * 1872 + 1 October 1954 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Albert John [I0993] | 1900 | 6 August 1982 |
| STRUDWICKE, Margaret Anne [I1894] | 25 February 1902 | 25 March 1993 |
| STRUDWICKE, Mary Elizabeth [I0606] | 1904 | |
| STRUDWICKE, George Thomas [I1861] | 29 January 1906 | 5 January 1994 |
| STRUDWICKE, D'arcy Ernest [I0700] | 9 March 1907 | 27 July 1991 |
| STRUDWICKE, Frank [I3755] | 19 November 1908 | 24 January 1979 |
| STRUDWICKE, Henry Clive [I3869] | 1910 | |
| STRUDWICKE, David Allan [I1895] | 1912 | about 1991 |
| STRUDWICKE, Louisa Emily [I0024] | 1914 | |
| STRUDWICKE, Amy Doris [I1896] | 1 April 1915 | 12 September 2007 |
| STRUDWICKE, Edward Wynne [I3529] | 1918 |
Pedigree
-
-
GRIFFITHS, Margaret Jane
-
STRUDWICKE, Albert John [I3760]
- STRUDWICKE, Louisa Emily [I0024]
- STRUDWICKE, Mary Elizabeth [I0606]
- STRUDWICKE, D'arcy Ernest [I0700]
- STRUDWICKE, Albert John [I0993]
- STRUDWICKE, George Thomas [I1861]
- STRUDWICKE, Margaret Anne [I1894]
- STRUDWICKE, David Allan [I1895]
- STRUDWICKE, Amy Doris [I1896]
- STRUDWICKE, Edward Wynne [I3529]
- STRUDWICKE, Frank [I3755]
- STRUDWICKE, Henry Clive [I3869]
-
STRUDWICKE, Albert John [I3760]
-
GRIFFITHS, Margaret Jane
Source References
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Albert Strudwicke
-
- Page: Database online.
-
Source text:
Record for George T Strudwicke
-
- Page: Database online.
-
Source text:
Record for Frank Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy E Strudwicke
-
-
BDM NEW SOUTH WALES (FROM GED FILE "DAVISON ANCESTORS)HTTP://WWW.GEOCITIES.COM/HEARTLAND/ACRES/1948/)
[S0004]
-
- Page: 1877.19415
-
- HEADSTONE [S0215]
-
NSW MARRIAGES
[S0798]
-
- Page: 1899.800
-
-
Ancestry.com: Australia, Marriage Index, 1788-1950
[S0006]
-
-
Source text:
Marriage date: 1899 Marriage place: Bungendore, New South Wales
-
Source text:
-
