STRUDWICKE, D'arcy Ernest
| Birth Name | STRUDWICKE, D'arcy Ernest |
| Also Known As | STRUDWICKE, Darcy E 1a |
| Also Known As | STRUDWICKE, Darcy Ernest 2a |
| Also Known As | STRUDWICKE, Darcy Ernest 2b |
| Also Known As | STRUDWICKE, Darcy Ernest 2c |
| Also Known As | STRUDWICKE, Darcy Ernest 2d |
| Gramps ID | I0700 |
| Gender | male |
| Age at Death | 84 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2128] | 9 March 1907 | Bungendore, New South Wales, Australia | 3a | |
|
|
||||
| Burial [E2129] | Captains Flat, New South Wales, Australia | Carwoola/Molonglo/Carwoola | ||
|
|
||||
| Residence [E2130] | 1968 | Bungendore, New South Wales, Australia | 2e | |
|
|
||||
| Death [E2131] | 27 July 1991 | Bungendore, New South Wales, Australia | HEART ATTACK | 4 |
|
|
||||
| Residence [E2132] | 1937 | Queanbeyan, New South Wales, Australia | 2f | |
|
|
||||
| Residence [E2133] | 1930 | Queanbeyan, New South Wales, Australia | 2g | |
|
|
||||
| Birth [E2134] | 1907 | Bungendore, New South Wales, Australia | 1b | |
|
|
||||
| Residence [E2135] | 1943 | Bungendore, New South Wales, Australia | 2h | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Albert John [I3760] | 1872 | 1 October 1954 | |
| Mother | GRIFFITHS, Margaret Jane [I3753] | 1877 | 22 January 1956 | |
| Sister | STRUDWICKE, Louisa Emily [I0024] | 1914 | ||
| Sister | STRUDWICKE, Mary Elizabeth [I0606] | 1904 | ||
| STRUDWICKE, D'arcy Ernest [I0700] | 9 March 1907 | 27 July 1991 | ||
| Brother | STRUDWICKE, Albert John [I0993] | 1900 | 6 August 1982 | |
| Brother | STRUDWICKE, George Thomas [I1861] | 29 January 1906 | 5 January 1994 | |
| Sister | STRUDWICKE, Margaret Anne [I1894] | 25 February 1902 | 25 March 1993 | |
| Brother | STRUDWICKE, David Allan [I1895] | 1912 | about 1991 | |
| Sister | STRUDWICKE, Amy Doris [I1896] | 1 April 1915 | 12 September 2007 | |
| Brother | STRUDWICKE, Edward Wynne [I3529] | 1918 | ||
| Brother | STRUDWICKE, Frank [I3755] | 19 November 1908 | 24 January 1979 | |
| Brother | STRUDWICKE, Henry Clive [I3869] | 1910 |
Families
|   |   | Family of STRUDWICKE, D'arcy Ernest and DAVIS, Gladys Josephine [F0211] | ||||||||||||||||||
| Married | Wife | DAVIS, Gladys Josephine [I0699] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Maureen [I1863] | ||
| STRUDWICKE, Cecil [I3750] | ||
| STRUDWICKE, Noel J [I2504] | 1932 | |
| STRUDWICKE, Betty Josephine [I0592] | 1933 | |
| STRUDWICKE, Mervyn Darcy [I2082] | 1939 |
Narrative
BIRTH: CHECK BIRTH DATE MAR 1907, OR MAY 1907
Pedigree
-
STRUDWICKE, Albert John [I3760]
-
GRIFFITHS, Margaret Jane [I3753]
- STRUDWICKE, Albert John [I0993]
- STRUDWICKE, Margaret Anne [I1894]
- STRUDWICKE, Mary Elizabeth [I0606]
- STRUDWICKE, George Thomas [I1861]
- STRUDWICKE, D'arcy Ernest
- STRUDWICKE, Frank [I3755]
- STRUDWICKE, Henry Clive [I3869]
- STRUDWICKE, David Allan [I1895]
- STRUDWICKE, Louisa Emily [I0024]
- STRUDWICKE, Amy Doris [I1896]
- STRUDWICKE, Edward Wynne [I3529]
-
GRIFFITHS, Margaret Jane [I3753]
Ancestors
Source References
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Darcy E Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy E Strudwicke
-
-
Ancestry.com: Australia, Electoral Rolls, 1903-1980
[S0005]
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
- Page: Database online.
-
Source text:
Record for Darcy Ernest Strudwicke
-
-
BDM NEW SOUTH WALES (FROM GED FILE "DAVISON ANCESTORS)HTTP://WWW.GEOCITIES.COM/HEARTLAND/ACRES/1948/)
[S0004]
-
- Page: 1907.11864
-
- HEADSTONE [S0215]
