BUDGE, Reginald Koostra
| Birth Name | BUDGE, Reginald Koostra |
| Gramps ID | I6730 |
| Gender | male |
| Age at Death | 72 years, 10 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18820] | 5 December 1907 | Devonport, Devon, United Kingdom | ||
|
|
||||
| Death [E18821] | 12 October 1980 | Tavistock, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BUDGE, Reginald Charles Koostra ( Kooystra) [I6715] | 19 March 1876 | September 1930 | |
| Mother | BENNING, Adah Beatrice [I6716] | July 1884 | December 1972 | |
| BUDGE, Reginald Koostra [I6730] | 5 December 1907 | 12 October 1980 |
Families
|   |   | Family of BUDGE, Reginald Koostra and STRUDWICK, Dorcas Annie [F1851] | ||||||||||||||
| Married | Wife | STRUDWICK, Dorcas Annie [I6729] ( * 25 April 1921 + 15 November 2001 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BUDGE, Richard John [I6731] | 8 September 1946 |
