BUDGE, Reginald Charles Koostra ( Kooystra)
| Birth Name | BUDGE, Reginald Charles Koostra ( Kooystra) |
| Gramps ID | I6715 |
| Gender | male |
| Age at Death | 54 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18806] | 19 March 1876 | Fellners Place, Stoke, Devon | ||
|
|
||||
| Death [E18807] | September 1930 | Plympton, Devon, England | ||
|
|
||||
Families
|   |   | Family of BUDGE, Reginald Charles Koostra ( Kooystra) and BENNING, Adah Beatrice [F1846] | ||||||||||||||
| Married | Wife | BENNING, Adah Beatrice [I6716] ( * July 1884 + December 1972 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BUDGE, Reginald Koostra [I6730] | 5 December 1907 | 12 October 1980 |
Pedigree
-
- BUDGE, Reginald Charles Koostra ( Kooystra)
