BENNING, Adah Beatrice
| Birth Name | BENNING, Adah Beatrice 1a 2a 3a |
| Gramps ID | I6716 |
| Gender | female |
| Age at Death | 88 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18808] | July 1884 | Bedminster, Somerset | 1b 2b | |
|
|
||||
| Residence [E18809] | 1891 | Swindon, Wiltshire, England | Relation to Head: Daughter | 1c |
|
|
||||
| Death [E18810] | December 1972 | Plympton, Devon, England | ||
|
|
||||
Families
|   |   | Family of BUDGE, Reginald Charles Koostra ( Kooystra) and BENNING, Adah Beatrice [F1846] | ||||||||||||||
| Married | Husband | BUDGE, Reginald Charles Koostra ( Kooystra) [I6715] ( * 19 March 1876 + September 1930 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BUDGE, Reginald Koostra [I6730] | 5 December 1907 | 12 October 1980 |
Pedigree
-
- BENNING, Adah Beatrice
Source References
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 1586; Folio: 7; Page: 7
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 1586; Folio: 7; Page: 7
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Class: RG12; Piece: 1586; Folio: 7; Page: 7
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
FreeBMD: England & Wales, Civil Registration Marriage Index, 1837-1915
[S0047]
-
