STRUDWICK, Dorcas Annie
| Birth Name | STRUDWICK, Dorcas Annie |
| Gramps ID | I6729 |
| Gender | female |
| Age at Death | 80 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18818] | 25 April 1921 | Surrey, England | ||
|
|
||||
| Death [E18819] | 15 November 2001 | 22 Chaucer Road, Tavistock, Devon, England | ||
|
|
||||
Relation to the centre person (STRUDWICK, James) : third great grandniece
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, William John [I0312] | 6 May 1901 | 17 October 1927 | |
| Mother | TRIGG, Doris May [I6728] | 23 March 1900 | 11 November 1929 | |
| STRUDWICK, Dorcas Annie [I6729] | 25 April 1921 | 15 November 2001 |
Families
|   |   | Family of BUDGE, Reginald Koostra and STRUDWICK, Dorcas Annie [F1851] | ||||||||||||||
| Married | Husband | BUDGE, Reginald Koostra [I6730] ( * 5 December 1907 + 12 October 1980 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BUDGE, Richard John [I6731] | 8 September 1946 |
