STRUDWICKE, Charles
| Birth Name | STRUDWICKE, Charles 1a 2a 3a 4a 4b 5a 6a 7 8a |
| Also Known As | STRUDWICK, Charles TREETOP 9 |
| Also Known As | STRUDWICK, Charles TREETOP 9 |
| Gramps ID | I0048 |
| Gender | male |
| Age at Death | about 77 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E0125] | 25 January 1767 | St Nicholas, Cranleigh, Surrey, England | 4c 4d | |
|
|
||||
| Residence [E0126] | 1841 | Alfold, Surrey, England | Age: 75 | 2b |
|
|
||||
| Birth [E0127] | about 1767 | 1b 2c | ||
|
|
||||
| Burial [E0128] | 5 June 1844 | Alfold, Surrey, England | Age: 79/St Nicholas | 1c |
|
|
||||
| Death [E0129] | April 1844 | Hambledon, Surrey, England | 3b | |
|
|
||||
| Baptism [E0130] | 25 January 1767 | Cranleigh, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Thomas [I0014] | about 1738 | 23 December 1823 | |
| Mother | NALDRETT, Ruth [I0049] | 1741 | 6 August 1826 | |
| STRUDWICKE, Charles [I0048] | about 1767 | April 1844 | ||
| Brother | STRUDWICK, Robert Wheelwright [I2120] | about 1778 | 2 November 1845 | |
| Sister | STRUDWICK, Mary [I2491] | about 1765 | 1828 | |
| Sister | STRUDWICK, Elizabeth [I3579] | about 1780 | ||
| Brother | STRUDWICK, Thomas [I3580] | about 1768 | 13 February 1847 | |
| Brother | STRUDWICK, James [I3583] | 1782 | 14 November 1866 | |
| Sister | STRUDWICK, Millicent [I3584] | about 1773 | 1813 | |
| Sister | STRUDWICK, Sarah [I4268] | December 1770 | about 1855 |
Families
|   |   | Family of STRUDWICKE, Charles and HILL, Sarah [F0015] | |||||||||||||||||||||||
| Married | Wife | HILL, Sarah [I4745] ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Charles [I4744] |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage [E18864] | 14 November 1826 | St Nicholas, Cranleigh, Surrey, England | 5b 6b 6c 5c | |
|
|
||||
Ancestors
Source References
-
Ancestry.com: Surrey, England, Church of England Burials, 1813-1987
[S0031]
-
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 17; Folio: 19; Page: 11; Line: 1; GSU roll: 474648
-
- Page: Class: HO107; Piece: 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 17; Folio: 19; Page: 11; Line: 1; GSU roll: 474648
-
- Page: Class: HO107; Piece: 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 17; Folio: 19; Page: 11; Line: 1; GSU roll: 474648
-
-
FreeBMD: England & Wales, Civil Registration Death Index, 1837-1915
[S0013]
-
-
Ancestry.com: Surrey, England, Church of England Baptisms, Marriages and Burials, 1538-1812
[S0032]
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Nicholas, Cranleigh, Surrey, Transcript of Baptisms, Marriages and Burials, 1826, DW/T Item, 3837
-
- Page: London Metropolitan Archives, Saint Nicholas, Cranleigh, Surrey, Transcript of Baptisms, Marriages and Burials, 1826, DW/T Item, 3837
-
- Page: London Metropolitan Archives, Saint Nicholas, Cranleigh, Surrey, Transcript of Baptisms, Marriages and Burials, 1826, DW/T Item, 3837
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
Ancestry.com: Surrey, England, Baptisms, Marriages and Burials, 1538-1812
[S0033]
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
