MILLES, Mary
| Birth Name | MILLES, Mary 1a |
| Gramps ID | I0366 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1028] | about 1712 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MILLES [I2674] | |||
| MILLES, Mary [I0366] | about 1712 | |||
| Brother | MILLES, John [I2677] |
Families
|   |   | Family of STRUDWICK, Robert and MILLES, Mary [F0711] | ||||||||||||||||||
| Married | Husband | STRUDWICK, Robert [I2362] ( * 1702 + about 1743 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Sarah [I3590] | ||
| STRUDWICK, Robert [I3636] | about 1734 | 1815 |
| STRUDWICK, Thomas [I0014] | about 1738 | 23 December 1823 |
| STREDWICKE, Betty [I0524] | 1739 | |
| STRUDWICK, Jane [I3589] | about 1743 | before 1813 |
Pedigree
Ancestors
Source References
-
UK, Surrey, Wills of the ArchDeaconry Court
[S0069]
-
- Page: 1743 Will of Robert Strudwicke DW_PA_5_1743_20.
-
