BURCHALL, Phyllis
| Birth Name | BURCHALL, Phyllis |
| Gramps ID | I1406 |
| Gender | female |
| Age at Death | 76 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4351] | 1700 | Billingshurst, Sussex, England | ||
|
|
||||
| Death [E4352] | 3 December 1776 | Wisborough Green, Sussex, England | ||
|
|
||||
Families
|   |   | Family of NALDRETT, George and BURCHALL, Phyllis [F0424] | |||||||||||||||||||||||||||||||||
| Married | Husband | NALDRETT, George [I1407] ( * 16 October 1700 + 1776 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NALDRETT, Henry [I4803] | 1725 | |
| NALDRETT, Mary [I4804] | about 1727 | |
| NALDRETT, Sarah [I4805] | about 1729 | 12 November 1801 |
| NALDRETT, George [I4806] | 5 April 1731 | 1803 |
| NALDRETT, John [I4807] | 13 May 1734 | 7 July 1810 |
| NALDRETT, Martha [I4808] | 27 April 1735 | 1776 |
| NALDRETT, Judith [I4810] | 15 October 1738 | |
| NALDRETT, William [I4809] | 15 October 1738 | August 1806 |
| NALDRETT, Ruth [I0049] | 1741 | 6 August 1826 |
| NALDRETT, James [I4811] | about 1751 | 1776 |
