THOMPSON, Mary Ann
| Birth Name | THOMPSON, Mary Ann 1a |
| Also Known As | MARY CRISP |
| Also Known As | CRISP, Mary Ann |
| Also Known As | MARY 2a |
| Also Known As | THOMPSON, Mary 3a |
| Also Known As | STRUDWICKE, Mary 2b |
| Also Known As | STRUDWICKE, Mary 2c |
| Gramps ID | I3110 |
| Gender | female |
| Age at Death | 55 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9498] | 24 July 1815 | Ipswich, Suffolk, England | 2d 1b | |
|
|
||||
| Baptism [E9499] | 14 September 1815 | Ipswich, Suffolk, England | 1c | |
|
|
||||
| Burial [E9500] | 1 August 1870 | Brighton, Victoria, Australia | ||
|
|
||||
| Death [E9501] | 30 July 1870 | Brighton, Victoria, Australia | EPILEPSY | 4a |
|
|
||||
| Death [E9502] | 1870 | Victoria, Australia | 2e | |
|
|
||||
| Death [E9503] | 1870 | Victoria, Australia | 2f | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CRISP, John [I3619] | |||
| Mother | UNKNOWN, Martha [I3616] | |||
| THOMPSON, Mary Ann [I3110] | 24 July 1815 | 30 July 1870 | ||
| Brother | CRISP [I5520] | |||
| Stepfather | THOMPSON, James [I5519] | 1790 | 1818 | |
| Mother | UNKNOWN, Martha [I3616] | |||
| THOMPSON, Mary Ann [I3110] | 24 July 1815 | 30 July 1870 | ||
Families
|   |   | Family of STRUDWICKE, John Legg and THOMPSON, Mary Ann [F1001] | |||||||||||||||||||||
| Married | Husband | STRUDWICKE, John Legg [I3391] ( * 4 June 1817 + 2 October 1877 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, John [I0787] | 19 December 1840 | |
| STRUDWICKE, Annie [I2043] | 3 April 1842 | 23 May 1855 |
| STRUDWICKE, William Henry [I3400] | March 1843 | 1844 |
| STRUDWICKE, Henry [I3643] | November 1844 | 1845 |
| STRUDWICKE, Edward [I3642] | 19 January 1846 | 15 June 1923 |
| STRUDWICKE, Jennie [I3617] | 14 March 1856 | 10 June 1936 |
Media
Pedigree
Source References
-
Ancestry.com: England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970
[S0302]
-
- Page: The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 3094
-
- Page: The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 3094
-
- Page: The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 3094
-
-
Ancestry.com: Australia, Death Index, 1787-1985
[S0010]
-
- Page: Database online.
-
Source text:
Record for Jenny Ward
-
- Page: Database online.
-
Source text:
Record for Mary Strudwicke
-
- Page: Database online.
-
Source text:
Record for Mary Strudwicke
-
- Page: Database online.
-
Source text:
Record for Mary Strudwicke
-
- Page: Database online.
-
Source text:
Record for Mary Strudwicke
-
- Page: Database online.
-
Source text:
Record for Mary Strudwicke
-
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Jenny Strudwiche
-
-
BDM VICTORIAN RECORDS OFFICE
[S0082]
-
- Page: 6341
-
Source text:
STRUDWICKE MARY D U 1870
-
