STRUDWICKE, Jennie
| Birth Name | STRUDWICKE, Jennie 1 |
| Also Known As | JENNY |
| Also Known As | WARD, Jenny 2a |
| Also Known As | STRUDWICHE, Jenny 3a |
| Gramps ID | I3617 |
| Gender | female |
| Age at Death | 80 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11057] | 14 March 1856 | South Yarra, Victoria, Australia | CAROLINE STREET | 4 |
|
|
||||
| Burial [E11058] | 13 July 1936 | Sydney, New South Wales, Australia | CHURCH OF ENGLAND CEMETERY,ROOKWOOD | 5 |
|
|
||||
| Death [E11059] | 10 June 1936 | Sydney, New South Wales, Australia | SCHOOL STREET/CAMPSIE, | 5 |
|
|
||||
| Birth [E11060] | 1856 | South Yarra, Victoria, Australia | 3b | |
|
|
||||
| Death [E11061] | 1936 | New South Wales, Australia | 2b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, John Legg [I3391] | 4 June 1817 | 2 October 1877 | |
| Mother | THOMPSON, Mary Ann [I3110] | 24 July 1815 | 30 July 1870 | |
| Brother | STRUDWICKE, John [I0787] | 19 December 1840 | ||
| Sister | STRUDWICKE, Annie [I2043] | 3 April 1842 | 23 May 1855 | |
| Brother | STRUDWICKE, William Henry [I3400] | March 1843 | 1844 | |
| STRUDWICKE, Jennie [I3617] | 14 March 1856 | 10 June 1936 | ||
| Brother | STRUDWICKE, Edward [I3642] | 19 January 1846 | 15 June 1923 | |
| Brother | STRUDWICKE, Henry [I3643] | November 1844 | 1845 | |
| Father | STRUDWICKE, John Legg [I3391] | 4 June 1817 | 2 October 1877 | |
| Stepmother | GEORGE, Mary Catherine [I1181] | 26 April 1854 | October 1943 | |
| Half-sister | STRUDWICKE, Louisa Alice [I0150] | 1875 | 8 February 1953 | |
| Half-brother | STRUDWICKE, Albert John [I3760] | 1872 | 1 October 1954 | |
Families
|   |   | Family of WARD, Henry John and STRUDWICKE, Jennie [F0162] | ||||||||||||||||||||||||||||||||||||
| Married | Husband | WARD, Henry John [I0530] ( * about 1853 + 19 July 1930 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WARD, Matilda J [I1006] | 1883 | |
| WARD, Henrietta [I0527] | 1896 | |
| WARD, Henrietta [I6209] | 1896 | |
| WARD, Henry Edward [I1017] | 1878 | before 1936 |
| WARD, Elizabeth Jane [I1019] | 1881 | 1930 |
| WARD, Alice Annie [I1004] | 1885 | 1954 |
| WARD, Maud [I1005] | 1888 | 1939 |
| WARD, Bertha A [I1020] | 1891 | before 1936 |
| WARD, Nance [I1018] | 20 July 1891 | 7 November 1971 |
| WARD, Millicent [I3535] | 21 July 1893 | 7 February 1981 |
| WARD, Thomas Edward [I1003] | 1897 | 1962 |
Narrative
DEATH: JENNY'S DEATH CERTIFICATE REPORTS HER MOTHERS NAME TO HAVE BEENMARY CRISP. THE INFORMANT WAS JENNY'S SON THOMAS, OF 52 SCHOOL STREETCAMPSIE.
Pedigree
Ancestors
Source References
- Ancestry.com: Australia, Marriage Index, 1788-1950 [S0006]
-
Ancestry.com: Australia, Death Index, 1787-1985
[S0010]
-
- Page: Database online.
-
Source text:
Record for Jenny Ward
-
- Page: Database online.
-
Source text:
Record for Jenny Ward
-
-
Ancestry.com: Australia, Birth Index, 1788-1922
[S0051]
-
- Page: Database online.
-
Source text:
Record for Jenny Strudwiche
-
- Page: Database online.
-
Source text:
Record for Jenny Strudwiche
-
- BIRTHS IN THE DISTRICT OF PRAHAN IN THE COLONY OF VICTORIA. JENNYSTRUDWICKE [S0545]
- DEATHS REGISTERED IN NEW SOUTH WALES, AUSTRALIA. CERTIFICATE FOR JENNYWARD [S0546]
