STRUDWICK, James T
| Birth Name | STRUDWICK, James T 1a |
| Gramps ID | I3772 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E11519] | 1901 | Cranleigh, Surrey, England | 1b | |
|
|
||||
| Birth [E11520] | about 1896 | Alfold, Surrey, England | 1c | |
|
|
||||
| Death [E11521] | ||||
|
|
||||
Relation to the centre person (STRUDWICK, James) : great grandnephew
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, William [I2192] | 9 November 1851 | 14 November 1937 | |
| Mother | BARNETT, Agnes Mary [I2185] | 6 May 1856 | 13 September 1931 | |
| Brother | STRUDWICK, Ernest Akerson [I2186] | 25 July 1886 | 18 September 1916 | |
| Brother | STRUDWICK, Harris Emmanuel [I2194] | 16 March 1879 | 14 March 1945 | |
| Brother | STRUDWICK, James Samuel [I2195] | 3 July 1892 | 21 August 1918 | |
| Brother | STRUDWICK, Percy Ernest [I2196] | 1 April 1877 | 11 July 1949 | |
| Brother | STRUDWICK, William [I2197] | 7 March 1875 | 6 April 1909 | |
| Sister | STRUDWICK, Margaret Victoria May [I3217] | 28 August 1897 | 28 December 1975 | |
| Sister | STRUDWICK, Trottie Philothea I [I3771] | about 1889 | 1961 | |
| STRUDWICK, James T [I3772] | about 1896 | |||
| Sister | STRUDWICK, Gertrude Dorothea [I3774] | 27 January 1882 | 28 September 1962 | |
| Sister | STRUDWICK, Mabel Maud [I3775] | 19 October 1884 | 13 January 1938 |
Pedigree
-
STRUDWICK, William [I2192]
-
BARNETT, Agnes Mary [I2185]
- STRUDWICK, William [I2197]
- STRUDWICK, Percy Ernest [I2196]
- STRUDWICK, Harris Emmanuel [I2194]
- STRUDWICK, Gertrude Dorothea [I3774]
- STRUDWICK, Mabel Maud [I3775]
- STRUDWICK, Ernest Akerson [I2186]
- STRUDWICK, Trottie Philothea I [I3771]
- STRUDWICK, James Samuel [I2195]
- STRUDWICK, James T
- STRUDWICK, Margaret Victoria May [I3217]
-
BARNETT, Agnes Mary [I2185]
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 619; Folio: 79; Page: 4.
-
Source text:
Birth date: abt 1896 Birth place: Alfold, Surrey, England Residence date: 1901 Residence place: Cranleigh, Surrey, England
-
- Page: Class: RG13; Piece: 619; Folio: 79; Page: 4.
-
Source text:
Birth date: abt 1896 Birth place: Alfold, Surrey, England Residence date: 1901 Residence place: Cranleigh, Surrey, England
-
- Page: Class: RG13; Piece: 619; Folio: 79; Page: 4.
-
Source text:
Birth date: abt 1896 Birth place: Alfold, Surrey, England Residence date: 1901 Residence place: Cranleigh, Surrey, England
-
