STRUDWICK, William
| Birth Name | STRUDWICK, William 1a 2a |
| Gramps ID | I0255 |
| Gender | male |
| Age at Death | 53 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E0698] | 1841 | Alfold, Surrey, England | 1b | |
|
|
||||
| Birth [E0699] | 25 June 1797 | Alfold, Surrey, England | 1c 2b | |
|
|
||||
| Burial [E0700] | 19 May 1851 | |||
|
|
||||
| Residence [E0701] | 1851 | Alfold, Surrey, England | 2c | |
|
|
||||
Relation to the centre person (STRUDWICK, James) : brother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Henry [I3028] | 1772 | 1843 | |
| Mother | HILL, Hannah [I0260] | 1778 | February 1817 | |
| Brother | STRUDWICK, James [I0001] | 16 August 1801 | ||
| Sister | STRUDWICK, Hannah [I0002] | 29 July 1804 | ||
| STRUDWICK, William [I0255] | 25 June 1797 | 19 May 1851 |
Families
|   |   | Family of STRUDWICK, William and KENNINGS, Mary [F0079] | |||||||||||||||||||||||||||||||||
| Married | Wife | KENNINGS, Mary [I0666] ( * 1804 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Mary [I0181] | 22 June 1823 | 17 March 1842 |
| STRUDWICK, Sarah Ann [I0294] | 14 August 1825 | October 1892 |
| STRUDWICK, Ellen [I2024] | 2 December 1827 | |
| STRUDWICK, James [I3776] | 21 March 1830 | 12 December 1901 |
| STRUDWICK, William [I0179] | 11 November 1832 | 1 October 1833 |
| STRUDWICK, Henry [I0112] | 28 July 1834 | |
| STRUDWICK, George [I1223] | 16 January 1837 | October 1908 |
| STRUDWICK, Harvey [I0180] | 10 November 1839 | 4 March 1854 |
| STRUDWICK, Richard [I0178] | 4 September 1842 | |
| STRUDWICK, Susanne [I3321] | 1 February 1846 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 16; Folio: 7; Page: 10; Line: 1; GSU roll: 474648.
-
Source text:
Birth date: abt 1795 Birth place: Surrey, England Residence date: 1841 Residence place: Alfold, Surrey, England
-
- Page: Class: HO107; Piece 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 16; Folio: 7; Page: 10; Line: 1; GSU roll: 474648.
-
Source text:
Birth date: abt 1795 Birth place: Surrey, England Residence date: 1841 Residence place: Alfold, Surrey, England
-
- Page: Class: HO107; Piece 1045; Book: 1; Civil Parish: Alfold; County: Surrey; Enumeration District: 16; Folio: 7; Page: 10; Line: 1; GSU roll: 474648.
-
Source text:
Birth date: abt 1795 Birth place: Surrey, England Residence date: 1841 Residence place: Alfold, Surrey, England
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1801 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1801 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1801 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
