KENNINGS, Mary
| Birth Name | KENNINGS, Mary 1a |
| Also Known As | HOLDEN, Mary 2a |
| Gramps ID | I0666 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E2031] | 1851 | Alfold, Surrey, England | 1b | |
|
|
||||
| Birth [E2032] | 1804 | Alfold, Surrey, England | 2b 1c | |
|
|
||||
| Burial [E2033] | ||||
|
|
||||
| Residence [E2034] | 1871 | Bramley, Surrey, England | 2c | |
|
|
||||
Families
|   |   | Family of STRUDWICK, William and KENNINGS, Mary [F0079] | |||||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICK, William [I0255] ( * 25 June 1797 + 19 May 1851 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Mary [I0181] | 22 June 1823 | 17 March 1842 |
| STRUDWICK, Sarah Ann [I0294] | 14 August 1825 | October 1892 |
| STRUDWICK, Ellen [I2024] | 2 December 1827 | |
| STRUDWICK, James [I3776] | 21 March 1830 | 12 December 1901 |
| STRUDWICK, William [I0179] | 11 November 1832 | 1 October 1833 |
| STRUDWICK, Henry [I0112] | 28 July 1834 | |
| STRUDWICK, George [I1223] | 16 January 1837 | October 1908 |
| STRUDWICK, Harvey [I0180] | 10 November 1839 | 4 March 1854 |
| STRUDWICK, Richard [I0178] | 4 September 1842 | |
| STRUDWICK, Susanne [I3321] | 1 February 1846 |
Pedigree
-
- KENNINGS, Mary
Source References
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1804 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1804 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
- Page: Class: HO107; Piece: 1597; Folio: 272; Page: 4; GSU roll: 193495.
-
Source text:
Birth date: abt 1804 Birth place: Alfold, Surrey, England Residence date: 1851 Residence place: Alfold, Sussex, England
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 825; Folio: 39; Page: 2; GSU roll: 838702.
-
Source text:
Birth date: abt 1802 Birth place: Alfold, Surrey, England Residence date: 1871 Residence place: Bramley, Surrey, England
-
- Page: Class: RG10; Piece: 825; Folio: 39; Page: 2; GSU roll: 838702.
-
Source text:
Birth date: abt 1802 Birth place: Alfold, Surrey, England Residence date: 1871 Residence place: Bramley, Surrey, England
-
- Page: Class: RG10; Piece: 825; Folio: 39; Page: 2; GSU roll: 838702.
-
Source text:
Birth date: abt 1802 Birth place: Alfold, Surrey, England Residence date: 1871 Residence place: Bramley, Surrey, England
-
