STRUDWICKE, Susanna
| Birth Name | STRUDWICKE, Susanna 1a 1b 2 |
| Gramps ID | I0040 |
| Gender | female |
| Age at Death | 75 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E0100] | 18 May 1806 | St Leonard, Streatham, Surrey, England | 2 | |
|
|
||||
| Birth [E0101] | 17 April 1806 | 2 | ||
|
|
||||
| Death [E0102] | 20 October 1881 | |||
|
|
||||
| Baptism [E0103] | 18 May 1806 | Streatham, Surrey, England | SAINT LEONARDS, | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Frederick [I0021] | 11 October 1768 | 1816 | |
| Mother | STEER, Jane [I0022] | 26 July 1772 | ||
| STRUDWICKE, Susanna [I0040] | 17 April 1806 | 20 October 1881 | ||
| Sister | STRUDWICKE, Jane [I2867] | 13 November 1802 | after 1871 |
Families
|   |   | Family of CLARK, Daniel and STRUDWICKE, Susanna [F0009] | |||||||||||||||
| Married | Husband | CLARK, Daniel [I0037] ( * + 1852 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CLARK, Ellen [I0036] | ||
| CLARK, Kate [I0630] | ||
| CLARK, Daniel [I0629] | 3 August 1834 | |
| CLARK, Rev. Charles [I0039] | 19 April 1838 | 29 March 1903 |
Pedigree
Ancestors
Source References
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0001]
-
- Page: 1816 Will of Frederick Strudwick PROB 11 1582 405
-
- Page: 1840 Will of Henry Strudwick PROB 11 1928 122
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
