SNELLING, Catherine
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E2463] | ||||
|
|
||||
| Burial [E2464] | 7 January 1819 | Godstone, Surrey, England | ||
|
|
||||
| Death [E2465] | Tonbridge, Kent, England | |||
|
|
||||
Families
|   |   | Family of STRUDWICKE, John and SNELLING, Catherine [F0236] | ||||||||||||||||||||||||
| Married | Husband | STRUDWICKE, John [I0749] ( * 18 October 1726 + 16 September 1781 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Thomas [I3145] | 24 September 1766 | |
| STRUDWICKE, Charles [I0995] | 12 December 1767 | 3 February 1833 |
| STRUDWICKE, Frederick [I0021] | 11 October 1768 | 1816 |
| STRUDWICKE, Henry [I2250] | 11 March 1770 | 18 April 1840 |
| STRUDWICKE, Sally [I0651] | 18 March 1771 | 29 September 1771 |
| STRUDWICKE, Lydia [I1609] | 1 December 1772 | 9 January 1778 |
| STRUDWICKE, Catherine [I3794] | 7 August 1774 | 16 December 1858 |
Narrative
BOTH OF THIS PARISH (CROYDON)
Pedigree
Source References
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0001]
-
- Page: 1781 Will of John Strudwicke PROB 111082 150831.
-
- Page: 1840 Will of Henry Strudwick PROB 11 1928 122
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
