STREADWICK, Bernice Hyacinth
| Birth Name | STREADWICK, Bernice Hyacinth 1a 2a 3a 4a |
| Gramps ID | I1144 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Departure [E3525] | Kingston, Jamaica | 1b | ||
|
|
||||
| Birth [E3526] | 27 June 1898 | Boston, Suffolk, Massachusetts, USA | 1c 2b 3b | |
|
|
||||
| Arrival [E3527] | 27 April 1925 | New York, New York, USA | Age: 26 | 1d |
|
|
||||
| Residence [E3528] | 1920 | Boston Ward 15, Suffolk, Massachusetts, USA | Age: 21; Marital Status: Single; Relation to Head of House: Daughter | 3c |
|
|
||||
| Destination [E3529] | 1919 | USA | ||
|
|
||||
| Death [E3530] | ||||
|
|
||||
| Residence [E3531] | 1900 | Boston Ward 17, Suffolk, Massachusetts, USA | Age: 1; Marital Status: Single; Relation to Head of House: Daughter | 4b |
|
|
||||
| Birth [E3532] | June 1898 | Massachusetts, USA | 4c | |
|
|
||||
| Departure [E3533] | 1910 | USA | ||
|
|
||||
| Destination [E3534] | 1910 | Jamaica | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREADWICK, Gerald Christopher [I0811] | May 1871 | ||
| Mother | CARDOZA, Theda Louise Nunez [I0842] | 1871 | ||
| Sister | STREADWICK, Marguerite Christina [I0247] | 10 August 1901 | ||
| Brother | STREADWICK, Percival Joseph [I0522] | 4 November 1903 | 1 May 1987 | |
| STREADWICK, Bernice Hyacinth [I1144] | 27 June 1898 | |||
| Brother | STREADWICK, Stephen Gerald [I2585] | 24 November 1899 | ||
| Sister | STREADWICK, Theda Jeannette [I4230] | 31 October 1905 |
Pedigree
Ancestors
Source References
-
Ancestry.com: New York, Passenger Lists, 1820-1957
[S0072]
-
- Page: Year: 1925
-
- Page: Year: 1925
-
- Page: Year: 1925
-
- Page: Year: 1925
-
-
Ancestry.com: Massachusetts, Birth Records, 1840-1915
[S0110]
-
-
Ancestry.com: 1920 United States Federal Census
[S0036]
-
- Page: Year: 1920; Census Place: Boston Ward 15, Suffolk, Massachusetts; Roll: T625_736; Page: 3B; Enumeration District: 400; Image: 1061
-
- Page: Year: 1920; Census Place: Boston Ward 15, Suffolk, Massachusetts; Roll: T625_736; Page: 3B; Enumeration District: 400; Image: 1061
-
- Page: Year: 1920; Census Place: Boston Ward 15, Suffolk, Massachusetts; Roll: T625_736; Page: 3B; Enumeration District: 400; Image: 1061
-
-
Ancestry.com: 1900 United States Federal Census
[S0065]
-
- Page: Year: 1900; Census Place: Boston Ward 17, Suffolk, Massachusetts; Roll: 684; Page: 5A; Enumeration District: 1403; FHL microfilm: 1240684
-
- Page: Year: 1900; Census Place: Boston Ward 17, Suffolk, Massachusetts; Roll: 684; Page: 5A; Enumeration District: 1403; FHL microfilm: 1240684
-
- Page: Year: 1900; Census Place: Boston Ward 17, Suffolk, Massachusetts; Roll: 684; Page: 5A; Enumeration District: 1403; FHL microfilm: 1240684
-
