STREADWICK, Edward Bolt
| Birth Name | STREADWICK, Edward Bolt 1 |
| Gramps ID | I2635 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E8166] | 1850 | Kingston, Jamaica | Blackmoor Street | |
|
|
||||
| Occupation [E8167] | 1850 | Kingston, Jamaica | Cabinet Maker | |
|
|
||||
| Residence [E8168] | 1845 | Kingston, Jamaica | Blackmore Street, | |
|
|
||||
| Residence [E8169] | 28 January 1844 | Kingston, Jamaica | Maiden Lane | |
|
|
||||
| Residence [E8170] | 27 June 1841 | Kingston, Jamaica | Maiden Lane | |
|
|
||||
| Occupation [E8171] | 1845 | Kingston, Jamaica | Cabinet Maker | |
|
|
||||
| Occupation [E8172] | 28 January 1844 | Kingston, Jamaica | Cabinet Maker | |
|
|
||||
| Occupation [E8173] | 27 June 1841 | Kingston, Jamaica | Cabinet Maker | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Edward Bolt [I1892] | 9 March 1784 | ||
| Mother | STEVENS, Juliet [I3096] | |||
| Sister | STREADWICK, Elizabeth [I2447] | 29 August 1815 | ||
| Sister | STREADWICK, Sophia Augusta [I4197] | 23 February 1813 | 24 May 1897 | |
| STREADWICK, Edward Bolt [I2635] |
Families
|   |   | Family of STREADWICK, Edward Bolt and PEARSON, Julian [F0792] | ||||||||||||||||||
| Married | Wife | PEARSON, Julian [I3063] ( * 1812 + 12 April 1898 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STREADWICK, Christopher [I1534] | 5 April 1841 | |
| STREADWICK, Stephen James [I0539] | 20 December 1843 | |
| STREADWICK, Walter Hopkins [I2181] | 31 October 1845 | |
| STREADWICK, Cecelia Sophia [I1133] | 24 September 1847 | |
| STREADWICK, Julia Maria [I1086] | 29 June 1850 |
