SHEA, Caroline Christiana
| Birth Name | SHEA, Caroline Christiana 1 |
| Gramps ID | I2534 |
| Gender | female |
| Age at Death | 88 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7829] | 1842 | 1 | ||
|
|
||||
| Death [E7830] | 11 December 1930 | Half Way Tree, Saint Andrew, Jamaica | 1 | |
|
|
||||
Families
|   |   | Family of STREADWICK, Stephen James and SHEA, Caroline Christiana [F0164] | |||||||||||||||||||||||||||||||||||||||
| Married | Husband | STREADWICK, Stephen James [I0539] ( * 20 December 1843 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STREADWICK, Stella Patrice [I4140] | 3 July 1883 | |
| STREADWICK, James Enos [I3829] | 1866 | |
| STREADWICK, Evelyn Matilda [I2136] | 1869 | |
| STREADWICK, Aubrey Edward [I2654] | January 1869 | 1947 |
| STREADWICK, Gerald Christopher [I0811] | May 1871 | |
| STREADWICK, Ada Caroline [I2520] | 22 October 1873 | |
| STREADWICK, Mabell Maud [I3327] | 1876 | |
| STREADWICK, Irene Christiana [I4018] | 1877 | |
| STREADWICK, Alice Caroline [I4054] | 30 September 1878 | |
| STREADWICK, Hilda Beatrice [I2321] | 2 July 1880 | 16 May 1881 |
| STREADWICK, Ethel Blanch [I2531] | 30 September 1881 | |
| STREADWICK, Stella Beatrice [I2506] | 13 May 1883 |
Pedigree
-
-
SHEA, Caroline Christiana
-
STREADWICK, Stephen James [I0539]
- STREADWICK, Gerald Christopher [I0811]
- STREADWICK, Evelyn Matilda [I2136]
- STREADWICK, Hilda Beatrice [I2321]
- STREADWICK, Stella Beatrice [I2506]
- STREADWICK, Ada Caroline [I2520]
- STREADWICK, Ethel Blanch [I2531]
- STREADWICK, Aubrey Edward [I2654]
- STREADWICK, Mabell Maud [I3327]
- STREADWICK, James Enos [I3829]
- STREADWICK, Irene Christiana [I4018]
- STREADWICK, Alice Caroline [I4054]
- STREADWICK, Stella Patrice [I4140]
-
STREADWICK, Stephen James [I0539]
-
SHEA, Caroline Christiana
