STRUDWICK, Priscilla
| Birth Name | STRUDWICK, Priscilla 1 2a 3 4a 5a 3 6a |
| Gramps ID | I4439 |
| Gender | female |
| Age at Death | 47 years, 9 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13571] | 1851 | Fittleworth, Sussex, England | 2b 4b 5b | |
|
|
||||
| Burial [E13572] | 18 October 1898 | Fittleworth, Sussex, England | 1 | |
|
|
||||
| Residence [E13573] | 1871 | Christchurch, London, England | Relation to Head of House: Servant | 5c |
|
|
||||
| Baptism [E13574] | 25 December 1851 | Fittleworth, Sussex, England | 3 3 | |
|
|
||||
| Probate [E13575] | 1898 | To sister Mary Ann Osborne (husband James) | ||
|
|
||||
| Death [E13576] | 10 October 1898 | Surrey, England | 1 6b | |
|
|
||||
| Residence [E13577] | 1861 | Fittleworth, Sussex, England | Relation to Head of House: Daughter | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, William [I4565] | about 1815 | January 1888 | |
| Mother | HURST, Ann [I4401] | 1816 | 24 July 1895 | |
| Brother | STRUDWICK, Walter William [I4402] | 1839 | October 1897 | |
| Sister | STRUDWICK, Mary Ann [I4403] | 17 June 1849 | ||
| Brother | STRUDWICK, James [I4411] | June 1858 | June 1936 | |
| STRUDWICK, Priscilla [I4439] | 1851 | 10 October 1898 | ||
| Sister | STRUDWICK, Anna [I4440] | 10 June 1855 | ||
| Sister | STRUDWICK, Anne Frances [I4555] | 24 December 1843 | 21 April 1922 | |
| Sister | STRUDWICK, Lucy Matilda [I4556] | 30 May 1841 | 30 November 1900 | |
| Brother | STRUDWICK, William James [I5751] | 18 January 1846 | April 1848 |
Media
Pedigree
Ancestors
Source References
- Ancestry.com: England, Select Deaths and Burials, 1538-1991 [S0178]
-
Ancestry.com: 1861 England Census
[S0021]
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 594; Folio: 60; Page: 20; GSU roll: 824902
-
- Page: Class: RG10; Piece: 594; Folio: 60; Page: 20; GSU roll: 824902
-
- Page: Class: RG10; Piece: 594; Folio: 60; Page: 20; GSU roll: 824902
-
-
Ancestry.com: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966
[S0173]
-
