HAWKINS, John
| Birth Name | HAWKINS, John 1 |
| Gramps ID | I4560 |
| Gender | male |
| Age at Death | 41 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13990] | 1769 | Stopham, Sussex, England | ||
|
|
||||
| Death [E13991] | 1810 | |||
|
|
||||
Families
|   |   | Family of HAWKINS, John and NOEL, Frances [F1317] | ||||||||||||||
| Married | Wife | NOEL, Frances [I4559] ( * 24 August 1766 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HAWKINS, Sarah [I4551] | 1790 | January 1865 |
Pedigree
-
- HAWKINS, John
