STRUDWICK, James
| Birth Name | STRUDWICK, James 1a 2a 3 3 3 4 5a 4 6 7a 8 9a 10 11 11 11 11 11 11 11 11 12 11 8 |
| Gramps ID | I4570 |
| Gender | male |
| Age at Death | about 64 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E14016] | 1851 | Fittleworth, Sussex, England | Relation to Head of House: Head | 5b |
|
|
||||
| Birth [E14017] | about 1788 | Pulborough, Sussex, England | 2b 5c 7b 8 9b | |
|
|
||||
| Burial [E14018] | 12 March 1852 | Fittleworth, Sussex, England | 6 | |
|
|
||||
| Occupation [E14019] | 1840 | Bargeman | ||
|
|
||||
| Death [E14020] | March 1852 | Chichester, Sussex, England | 1b 6 | |
|
|
||||
| Residence [E14021] | 1841 | Fittleworth, Sussex, England | 2c 9c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, John Treetop [I0981] | 1755 | ||
| Mother | WHITE, Anne [I0982] | about 1753 | 1824 | |
| Brother | STRUDWICK, William [I0353] | 1785 | 1842 | |
| Brother | STRUDWICK, Harry [I0354] | 4 April 1795 | ||
| Sister | STRUDWICK, Mary [I0357] | 1779 | October 1843 | |
| Brother | STRUDWICK, Francis [I1264] | 28 February 1790 | ||
| Sister | STRUDWICK, Ann [I2968] | 1777 | ||
| Brother | STRUDWICK, John [I2969] | 7 May 1775 | April 1857 | |
| Sister | STRUDWICK, Elizabeth [I2970] | 1 July 1792 | ||
| Sister | STRUDWICK, Sarah [I2981] | 1773 | December 1844 | |
| STRUDWICK, James [I4570] | about 1788 | March 1852 | ||
| Sister | STRUDWICK, Ann [I5753] | 1782 |
Families
|   |   | Family of STRUDWICK, James and HAWKINS, Sarah [F1321] | ||||||||||||||||||||||||
| Married | Wife | HAWKINS, Sarah [I4551] ( * 1790 + January 1865 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, James [I4427] | 1813 | |
| STRUDWICK, Sarah [I5768] | 1813 | |
| STRUDWICK, William [I4565] | about 1815 | January 1888 |
| STRUDWICK, John [I4443] | about 1820 | 4 June 1902 |
| STRUDWICK, Lucy [I4444] | about 1822 | January 1897 |
| STRUDWICK, Mary Ann [I4446] | about 1827 | October 1860 |
| STRUDWICK, Thomas [I4445] | about 1829 | 9 July 1900 |
Pedigree
Ancestors
Source References
-
FreeBMD: England & Wales, Civil Registration Death Index, 1837-1915
[S0013]
-
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1653; Folio: 53; Page: 9; GSU roll: 193558
-
- Page: Class: HO107; Piece: 1653; Folio: 53; Page: 9; GSU roll: 193558
-
- Page: Class: HO107; Piece: 1653; Folio: 53; Page: 9; GSU roll: 193558
-
- Ancestry.com: England, Select Deaths and Burials, 1538-1991 [S0178]
-
Ancestry.com: 1851 England Census
[S0602]
-
- Page: Class: HO107; Piece: 1653; Folio: 53; Page: 9; GSU roll: 193558
-
- Page: Class: HO107; Piece: 1653; Folio: 53; Page: 9; GSU roll: 193558
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0596]
-
Ancestry.com: 1841 England Census
[S0604]
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Page: Class: HO107; Piece: 1091; Book: 4; Civil Parish: Fittleworth; County: Sussex; Enumeration District: 5; Folio: 19; Page: 5; Line: 1; GSU roll: 474671
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0600]
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
- Ancestry.com: England, Select Marriages, 1538–1973 [S0112]
