STRUDWICK, Annie Eliza
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13633] | January 1875 | Washington, Sussex, England | 1b 3b 4b 5b | |
|
|
||||
| Residence [E13634] | 1891 | Broadwater, Sussex, England | Relation to Head of House: Servant | 3c |
|
|
||||
| Baptism [E13635] | 31 January 1875 | Washington, Sussex, England | 2 | |
|
|
||||
| Death [E13636] | 1962 | |||
|
|
||||
| Residence [E13637] | 1881 | Broadwater, Sussex, England | Relation to Head of House: Daughter | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Walter William [I4402] | 1839 | October 1897 | |
| Mother | MUGGRIDGE, Sarah [I4562] | about 1844 | May 1880 | |
| Sister | STRUDWICK, Sarah Kate [I4421] | about 1868 | March 1951 | |
| Sister | STRUDWICK, Elizabeth Ann [I4428] | about 1864 | ||
| Brother | STRUDWICK, William Thomas [I4429] | 19 October 1861 | June 1947 | |
| STRUDWICK, Annie Eliza [I4448] | January 1875 | 1962 | ||
| Sister | STRUDWICK, Ada Jane [I4449] | July 1866 | 26 September 1930 | |
| Sister | STRUDWICK, Alice Mary [I4450] | 17 February 1870 | 19 June 1950 | |
| Sister | STRUDWICK, Minnie Gertrude [I4474] | October 1877 | about 1960 | |
| Father | STRUDWICK, Walter William [I4402] | 1839 | October 1897 | |
| Stepmother | SEARLE, Emma Jane [I4600] | April 1851 | September 1918 | |
| Half-sister | STRUDWICK, Edith M [I4602] | about 1889 | ||
| Half-brother | STRUDWICK, William J [I4640] | about 1890 | ||
| Half-brother | STRUDWICK, Charles [I5888] | about 1882 | ||
| Half-sister | STRUDWICK, Emily [I5889] | about 1884 | ||
Families
|   |   | Family of BUTTON, William and STRUDWICK, Annie Eliza [F1662] | ||||||||||||||
| Married | Husband | BUTTON, William [I5886] ( * about 1865 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 1117; Folio: 14; Page: 21; GSU roll: 1341274
-
- Page: Class: RG11; Piece: 1117; Folio: 14; Page: 21; GSU roll: 1341274
-
- Page: Class: RG11; Piece: 1117; Folio: 14; Page: 21; GSU roll: 1341274
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 835; Folio: 104; Page: 14; GSU roll: 6095945
-
- Page: Class: RG12; Piece: 835; Folio: 104; Page: 14; GSU roll: 6095945
-
- Page: Class: RG12; Piece: 835; Folio: 104; Page: 14; GSU roll: 6095945
-
-
FreeBMD: England & Wales, FreeBMD Birth Index, 1837-1915
[S0359]
-
-
Ancestry.com: London, England, Marriages and Banns, 1754-1921
[S0147]
-
- Page: London Metropolitan Archives, Holy Trinity, Brompton Road, Register of marriages, P84/TRI2, Item 022
-
- Page: London Metropolitan Archives, Holy Trinity, Brompton Road, Register of marriages, P84/TRI2, Item 022
-
- Page: London Metropolitan Archives, Holy Trinity, Brompton Road, Register of marriages, P84/TRI2, Item 022
-
- Page: London Metropolitan Archives, Holy Trinity, Brompton Road, Register of marriages, P84/TRI2, Item 022
-
