MUGGRIDGE, Sarah
| Birth Name | MUGGRIDGE, Sarah 1a 2a 3 4a 5 5 5 5 |
| Gramps ID | I4562 |
| Gender | female |
| Age at Death | about 36 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E13992] | 19 January 1845 | Wisborough Green, Sussex, England | 5 | |
|
|
||||
| Birth [E13993] | about 1844 | Wisborough Green, Sussex, England | 1b 4b | |
|
|
||||
| Residence [E13994] | 1851 | Wisborough Green, Sussex, England | Relationship: Daughter | 4c |
|
|
||||
| Death [E13995] | May 1880 | Littlehampton, Sussex, England | ||
|
|
||||
| Residence [E13996] | 1871 | Washington, Sussex, England | Relation to Head of House: Wife | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MUGGRIDGE, William [I5862] | about 1802 | ||
| Mother | MEYGRIDGE, Elizabeth [I5863] | about 1803 | ||
| MUGGRIDGE, Sarah [I4562] | about 1844 | May 1880 | ||
| Sister | MEYGRIDGE, Fanny [I5864] | about 1838 | ||
| Sister | MEYGRIDGE, Jane [I5865] | about 1841 | ||
| Brother | MEYGRIDGE, Thomas [I5866] | about 1848 |
Families
|   |   | Family of STRUDWICK, Walter William and MUGGRIDGE, Sarah [F1274] | ||||||||||||||||||||||||
| Married | Husband | STRUDWICK, Walter William [I4402] ( * 1839 + October 1897 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, William Thomas [I4429] | 19 October 1861 | June 1947 |
| STRUDWICK, Elizabeth Ann [I4428] | about 1864 | |
| STRUDWICK, Ada Jane [I4449] | July 1866 | 26 September 1930 |
| STRUDWICK, Sarah Kate [I4421] | about 1868 | March 1951 |
| STRUDWICK, Alice Mary [I4450] | 17 February 1870 | 19 June 1950 |
| STRUDWICK, Annie Eliza [I4448] | January 1875 | 1962 |
| STRUDWICK, Minnie Gertrude [I4474] | October 1877 | about 1960 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 1105; Folio: 92; Page: 6; GSU roll: 827511
-
- Page: Class: RG10; Piece: 1105; Folio: 92; Page: 6; GSU roll: 827511
-
- Page: Class: RG10; Piece: 1105; Folio: 92; Page: 6; GSU roll: 827511
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
- Page: London Metropolitan Archives, Christ Church, Camberwell, Register of marriages, P73/CTC, Item 013
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0002]
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1649; Folio: 97; Page: 3; GSU roll: 193554
-
- Page: Class: HO107; Piece: 1649; Folio: 97; Page: 3; GSU roll: 193554
-
- Page: Class: HO107; Piece: 1649; Folio: 97; Page: 3; GSU roll: 193554
-
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
