STREADWICK, Mabell Maud
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence [E10129] | Jamaica | 1b | ||
|
|
||||
| Departure [E10130] | 14 August 1923 | Liverpool, Lancashire, England | Age: 47 | 2b |
|
|
||||
| Destination [E10131] | Kingston, Jamaica | 2c | ||
|
|
||||
| Birth [E10132] | 1876 | Jamaica | 1c 2d | |
|
|
||||
| Arrival [E10133] | 16 May 1918 | New York, New York, USA | Age: 42 | 1d |
|
|
||||
| Baptism [E10134] | 3 May 1876 | |||
|
|
||||
| Departure [E10135] | Kingston, Jamaica | 1e | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STREADWICK, Stephen James [I0539] | 20 December 1843 | ||
| Mother | SHEA, Caroline Christiana [I2534] | 1842 | 11 December 1930 | |
| Brother | STREADWICK, Gerald Christopher [I0811] | May 1871 | ||
| Sister | STREADWICK, Evelyn Matilda [I2136] | 1869 | ||
| Sister | STREADWICK, Hilda Beatrice [I2321] | 2 July 1880 | 16 May 1881 | |
| Sister | STREADWICK, Stella Beatrice [I2506] | 13 May 1883 | ||
| Sister | STREADWICK, Ada Caroline [I2520] | 22 October 1873 | ||
| Sister | STREADWICK, Ethel Blanch [I2531] | 30 September 1881 | ||
| Brother | STREADWICK, Aubrey Edward [I2654] | January 1869 | 1947 | |
| STREADWICK, Mabell Maud [I3327] | 1876 | |||
| Brother | STREADWICK, James Enos [I3829] | 1866 | ||
| Sister | STREADWICK, Irene Christiana [I4018] | 1877 | ||
| Sister | STREADWICK, Alice Caroline [I4054] | 30 September 1878 | ||
| Sister | STREADWICK, Stella Patrice [I4140] | 3 July 1883 |
Pedigree
-
STREADWICK, Stephen James [I0539]
-
SHEA, Caroline Christiana [I2534]
- STREADWICK, Stella Patrice [I4140]
- STREADWICK, James Enos [I3829]
- STREADWICK, Evelyn Matilda [I2136]
- STREADWICK, Aubrey Edward [I2654]
- STREADWICK, Gerald Christopher [I0811]
- STREADWICK, Ada Caroline [I2520]
- STREADWICK, Mabell Maud
- STREADWICK, Irene Christiana [I4018]
- STREADWICK, Alice Caroline [I4054]
- STREADWICK, Hilda Beatrice [I2321]
- STREADWICK, Ethel Blanch [I2531]
- STREADWICK, Stella Beatrice [I2506]
-
SHEA, Caroline Christiana [I2534]
Ancestors
Source References
-
Ancestry.com: New York, Passenger Lists, 1820-1957
[S0072]
-
- Page: Year: 1918
-
- Page: Year: 1918
-
- Page: Year: 1918
-
- Page: Year: 1918
-
- Page: Year: 1918
-
-
Ancestry.com: UK, Outward Passenger Lists, 1890-1960
[S0073]
-
