STRUDWICK, Rosalie Bourner
| Birth Name | STRUDWICK, Rosalie Bourner 1a 2a 3a 4a 5a |
| Gramps ID | I1914 |
| Gender | female |
| Age at Death | 88 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5976] | 17 January 1891 | Woking, Surrey, England | 1b 2b 3b 4b 5b | |
|
|
||||
| Residence [E5977] | 1901 | Woking, Surrey, England | Age: 10; Relation to Head of House: Daughter | 1c |
|
|
||||
| Death [E5978] | December 1979 | Surrey, England | Age: 88 | 4c |
|
|
||||
| Residence [E5979] | 1891 | Knaphill, Surrey, England | Age: 2/12; Relation: Daughter | 3c |
|
|
||||
| Residence [E5980] | 2 April 1911 | Woking, Surrey, England | Age: 20; Marital Status: Single; Relation to Head of House: Daughter | 5c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, John [I1441] | 23 October 1866 | December 1952 | |
| Mother | BOURNER, Rose [I1917] | March 1869 | July 1892 | |
| STRUDWICK, Rosalie Bourner [I1914] | 17 January 1891 | December 1979 | ||
| Sister | STRUDWICK, Annie B [I1916] | October 1888 | ||
| Father | STRUDWICK, John [I1441] | 23 October 1866 | December 1952 | |
| Stepmother | KEARN, Annie [I3509] | March 1861 | 22 March 1943 | |
| Half-sister | STRUDWICK, Ethel Marion [I1915] | 18 August 1895 | December 1971 | |
| Half-brother | STRUDWICK, Felix John [I3201] | 1897 | December 1960 | |
| Father | STRUDWICK, John [I1441] | 23 October 1866 | December 1952 | |
| Mother | BOURNER, Rose [I1917] | March 1869 | July 1892 | |
Pedigree
-
STRUDWICK, John [I1441]
-
BOURNER, Rose [I1917]
- STRUDWICK, Annie B [I1916]
- STRUDWICK, Rosalie Bourner
-
BOURNER, Rose [I1917]
Ancestors
Source References
-
Ancestry.com: 1901 England Census
[S0012]
-
- Page: Class: RG13; Piece: 597; Folio: 78; Page: 25
-
- Page: Class: RG13; Piece: 597; Folio: 78; Page: 25
-
- Page: Class: RG13; Piece: 597; Folio: 78; Page: 25
-
-
FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
[S0015]
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 556; Folio: 27; Page: 17; GSU Roll: 6095666
-
- Page: Class: RG12; Piece: 556; Folio: 27; Page: 17; GSU Roll: 6095666
-
- Page: Class: RG12; Piece: 556; Folio: 27; Page: 17; GSU Roll: 6095666
-
-
Ancestry.com: England & Wales, Civil Registration Death Index, 1916-2007
[S0054]
-
-
Ancestry.com: 1911 England Census
[S0011]
-
- Page: Class: RG14; Piece: 3035; Schedule Number: 56
-
- Page: Class: RG14; Piece: 3035; Schedule Number: 56
-
- Page: Class: RG14; Piece: 3035; Schedule Number: 56
-
