STRUDWICK, George
| Birth Name | STRUDWICK, George 1a 2a 3a 4a 5a 6 7 8a |
| Gramps ID | I1567 |
| Gender | male |
| Age at Death | 61 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E4827] | 20 January 1828 | Kirdford, Sussex, England | 7 | |
|
|
||||
| Birth [E4828] | 16 December 1827 | Wisborough Green, Sussex, England | 1b 2b 3b | |
|
|
||||
| Residence [E4829] | 1881 | Woking, Surrey, England | Age: 53; Relation: Head; Condition as to marriage: Married | 1c |
|
|
||||
| Death [E4830] | 3 June 1889 | Surrey, England | 8b | |
|
|
||||
| Residence [E4831] | 1871 | Woking, Surrey, England | Age: 43; Relation: Head | 2c |
|
|
||||
| Residence [E4832] | 1861 | Woking, Surrey, England | Age: 33; Relation: Head | 3c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, George Treetop [I2593] | about 1795 | ||
| Mother | UNKNOWN, Jane [I4227] | |||
| STRUDWICK, George [I1567] | 16 December 1827 | 3 June 1889 |
Families
|   |   | Family of STRUDWICK, George and COVEY, Charlotte [F0483] | |||||||||||||||
| Married | Wife | COVEY, Charlotte [I2234] ( * 1 January 1831 + March 1919 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Charlotte [I4283] | 23 November 1860 | 20 June 1951 |
| STRUDWICK, Elizabeth Jane [I0870] | about 1863 | |
| STRUDWICK, George [I3957] | 10 September 1864 | 13 September 1929 |
| STRUDWICK, John [I1441] | 23 October 1866 | December 1952 |
Pedigree
Ancestors
Source References
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 772; Folio: 75; Page: 24; GSU roll: 1341181
-
- Page: Class: RG11; Piece: 772; Folio: 75; Page: 24; GSU roll: 1341181
-
- Page: Class: RG11; Piece: 772; Folio: 75; Page: 24; GSU roll: 1341181
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 807; Folio: 51; Page: 2; GSU roll: 838694
-
- Page: Class: RG10; Piece: 807; Folio: 51; Page: 2; GSU roll: 838694
-
- Page: Class: RG10; Piece: 807; Folio: 51; Page: 2; GSU roll: 838694
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 424; Folio: 6; Page: 15; GSU roll: 542635
-
- Page: Class: RG 9; Piece: 424; Folio: 6; Page: 15; GSU roll: 542635
-
- Page: Class: RG 9; Piece: 424; Folio: 6; Page: 15; GSU roll: 542635
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: Surrey, England, Marriages, 1754-1937
[S0060]
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0112]
- Ancestry.com: England, Select Births and Christenings, 1538-1975 [S0044]
-
Ancestry.com: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966
[S0173]
-
