STRUDWICKE, Edward
| Birth Name | STRUDWICKE, Edward 1a |
| Gramps ID | I0187 |
| Gender | male |
| Age at Death | less than about 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Annuity [E0496] | 12 September 1796 | St Catherine, Jamaica | Final Payment of Anuity from John Tharp of £600 | |
|
|
||||
| Birth [E0497] | about 1750 | Jamaica | ||
|
|
||||
| Inheritance [E0498] | 1 June 1768 | Jamaica | Annuity from Father commences (100 pounds) | |
|
|
||||
| Death [E0499] | before 1817 | Not mentioned in 1817 slave returns, children under care of guardian | ||
|
|
||||
| Annuity [E0500] | 18 August 1794 | Jamaica | Payment from John Tharp of £600 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICKE, Henry [I1366] | 1718 | about 7 December 1760 | |
| Mother | BOLT, Sarah Walter [I2145] | |||
| STRUDWICKE, Edward [I0187] | about 1750 | before 1817 | ||
| Brother | STRUDWICKE, Henry [I0609] | 1757 | before 1761 | |
| Sister | STRUDWICKE, Theodesia [I2146] | about 1750 | ||
| Father | STRUDWICKE, Henry [I1366] | 1718 | about 7 December 1760 | |
| HANMER, Mary [I2982] | 15 May 1720 | |||
| Half-sister | STRUDWICKE, Mary [I2965] | 1740 | 1802 | |
| Stepfather | LEWIS, John [I3561] | |||
| Mother | BOLT, Sarah Walter [I2145] | |||
| Half-sister | LEWIS, Louisa Ann [I2232] | 8 March 1776 | ||
| Half-sister | LEWIS, Susannah [I1161] | |||
| Half-sister | LEWIS, Elizabeth [I1640] | |||
| Half-brother | LEWIS, John [I1990] | |||
| Half-brother | LEWIS, Samuel Richard [I4335] | |||
Families
|   |   | Family of STRUDWICKE, Edward and BONNER, Priscilla Slatford [F0053] | ||||||||||||||||||
| Married | Wife | BONNER, Priscilla Slatford [I2851] ( * 1760 + 2 February 1847 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Sara [I3172] | 27 October 1795 | |
| STRUDWICK, Theodesia [I2859] | 17 November 1796 | |
| STRUDWICK, Theodesia [I2852] | 15 January 1798 | 4 February 1881 |
| STRUDWICK, Elizabeth [I2841] | 15 January 1799 | |
| STRUDWICK, Henry of Pleasant Retreat [I3171] | 17 April 1801 |
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Edward Bolt [I1892] | 9 March 1784 | |
| STRUDWICK, Ann Walter [I3598] | 5 June 1789 | |
| STRUDWICK, Sara [I1893] | 26 July 1791 | |
| STRUDWICK, Henry Charles [I2399] | 17 January 1795 | |
| STRUDWICK, William [I2398] | 5 February 1797 |
Pedigree
Ancestors
Source References
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0001]
-
- Page: 1772 Will of Henry Strudwick Esq PROB 11 983 309
-
