HANMER, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9065] | 15 May 1720 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HANMER, Rees [I3499] | |||
| Mother | PHILLIPS, Mary [I3500] | |||
| HANMER, Mary [I2982] | 15 May 1720 | |||
| Brother | HANMER, Rees [I2752] |
Families
|   |   | Family of STRUDWICKE, Henry and HANMER, Mary [F0410] | ||||||||||||||
| Married | Husband | STRUDWICKE, Henry [I1366] ( * 1718 + about 7 December 1760 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICKE, Mary [I2965] | 1740 | 1802 |
Pedigree
Source References
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0001]
-
- Page: 1746 Will of Edward Strudwick PROB 11 728 76.
-
- Page: 1772 Will of Henry Strudwick Esq PROB 11 983 309
-
