Win, Ernest William
| Birth Name | Win, Ernest William |
| Gramps ID | I3498 |
| Gender | male |
| Age at Death | 78 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1866-01-16 |
|
|||
| Death | 1944-08-17 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Win, William [I1629] | |
| Mother | Humphreys, Harriet [I1788] | |
| Sister | Win, PHYLLIS HARRIET [I3492] | |
| Brother | Win, William [I1710] | |
| Brother | Win, Frank [I1499] | |
| Brother | Win, Robert [I3494] | |
| Win, Ernest William [I3498] | ||
| Sister | Win, Lillian [I3496] | |
| Sister | Win, Sarah Jane [I3495] | |
| Brother | Win, Frank [I0344] | |
| Sister | Win, Hilda [I0343] | |
| Sister | Win, Annie [I0342] | |
| Brother | Win, George Griffith [I1225] | |
| Brother | Win, Douglas Montague Reginald [I1498] | |
| Sister | WIN, Frances [I1497] | |
| Brother | Win, Llewellyn [I1496] |
Pedigree
-
Win, William [I1629]
-
Humphreys, Harriet [I1788]
- Win, Sarah Jane [I3495]
- Win, Robert [I3494]
- Win, George Griffith [I1225]
- Win, Annie [I0342]
- WIN, Frances [I1497]
- Win, William [I1710]
- Win, Frank [I0344]
- Win, Lillian [I3496]
- Win, Ernest William
- Win, PHYLLIS HARRIET [I3492]
- Win, Frank [I1499]
- Win, Hilda [I0343]
- Win, Llewellyn [I1496]
- Win, Douglas Montague Reginald [I1498]
-
Humphreys, Harriet [I1788]
