Stradwick, Ffrances
| Birth Name | Stradwick, Ffrances 1a |
| Gramps ID | I3501 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stradwick, Thomas [I4069] | |
| Mother | Perch, Sarah [I4070] | |
| Brother | Stradwick, William [I3503] | |
| Sister | Stradwick, Jane [I3502] | |
| Brother | Stradwick, Richard [I4071] | |
| Sister | Stradwick, Elizabeth [I3504] | |
| Sister | Stradwick, Sarah [I3499] | |
| Brother | Stradwick, Thomas [I3039] | |
| Stradwick, Ffrances [I3501] | ||
| Sister | Stradwick, Peace Perch [I3500] |
Families
|   |   | Family of Wingate, Richard and Stradwick, Ffrances [F0110] | ||||||||||||
| Married | Husband | Wingate, Richard [I0371] | ||||||||||||
|
Pedigree
Ancestors
Source References
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0068]
-
- Page: 1803 Will of Thomas Stradwick PROB 11 1401 269
-
