Strudwick, Minnie Matilda
| Birth Name | Strudwick, Minnie Matilda 1a |
| Gramps ID | I1156 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1876 | Dorking, Surrey, England |
|
1b | |
| Baptism | 1876-05-28 | Dorking, Surrey, England |
|
||
| Residence | 1881 | Dorking, Surrey, England | Age: 4; Relation to Head of House: Daughter |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strudwick, Charles [I2605] | |
| Mother | Giles, Rosa [I1636] | |
| Brother | Strudwick, Jesse [I3573] | |
| Brother | Strudwick, Alfred [I2800] | |
| Brother | Strudwick, David D Private [I3669] | |
| Brother | Strudwick, William Charles [I4464] | |
| Sister | Strudwick, Lilly [I3729] | |
| Sister | Strudwick, Rosetta [I2794] | |
| Strudwick, Minnie Matilda [I1156] | ||
| Sister | Strudwick, Emily [I0197] | |
| Brother | Strudwick, Joseph [I1160] | |
| Sister | Strudwick, Alice [I2261] | |
| Sister | Strudwick, Ellen [I1637] | |
| Father | Strudwick, Charles [I2605] | |
| Stepmother | , Mary [I2622] | |
| Half-sister | Strudwick, Emma [I4462] | |
| Father | Strudwick, Charles [I2605] | |
| Mother | Giles, Rosa [I1636] | |
Ancestors
Source References
-
1881 England Census
[S0397]
-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187

-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187

-
- Page: Class: RG11; Piece: 796; Folio: 86; Page: 27; GSU roll: 1341187

-
