Freeland, John
| Birth Name | Freeland, John |
| Gramps ID | I4436 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1681-11-01 | Ockham, Surrey, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Freeland, Jeremy [I3540] | |
| Mother | Stint, Elizabeth [I3542] | |
| Freeland, John [I4436] | ||
| Sister | Freeland, Mary [I4437] | |
| Brother | Freeland, Jeremiah [I3541] | |
| Sister | Freeland, Elizabeth [I3543] |
