Striduck, John
| Birth Name | Striduck, John |
| Gramps ID | I1929 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1711 | Worplesdon, Surrey, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | striduck, john [I2361] | |
| Brother | Striduck, Robert [I2284] | |
| Sister | striduck, elizabeth [I2285] | |
| Brother | striduck, Henry [I2286] | |
| Striduck, John [I1929] | ||
| Brother | Strudwick, Thomas [I2067] | |
| Sister | striduck, sarah [I2283] |
Families
|   |   | Family of Striduck, John and , Mary [F0560] |
| Unknown | Partner | , Mary [I2271] |
| Children |
