Strudwick, Frances
| Birth Name | Strudwick, Frances |
| Gramps ID | I3354 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1818 |
|
|||
| Baptism | 1818-05-24 | Dorking, Surrey, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strudwick, Robert [I2204] | |
| Mother | Nye, Ann [I1169] | |
| Brother | Strudwick, George [I3836] | |
| Brother | Strudwick, John [I3698] | |
| Brother | Strudwick, James [I4258] | |
| Sister | Strudwick, Susan [I3890] | |
| Strudwick, Frances [I3354] | ||
| Brother | Strudwick, Robert [I2307] | |
| Brother | Strudwicke, William [I0066] | |
| Brother | Strudwick, Henry [I3187] | |
| Brother | Strudwick, Charles [I2605] |
