Van Rompaey, Nicholas
| Birth Name | Van Rompaey, Nicholas |
| Gramps ID | I1293 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1971 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Van Rompaey, Christopher Charles [I0068] | |
| Mother | Cambell, Kathy [I1299] | |
| Van Rompaey, Nicholas [I1293] | ||
| Sister | Van Rompaey, Sarah [I1292] | |
| Father | Van Rompaey, Christopher Charles [I0068] | |
| Stepmother | Sandi [I0074] | |
| Half-brother | Van Rompaey, William [I0067] | |
Pedigree
-
Van Rompaey, Christopher Charles [I0068]
-
Cambell, Kathy [I1299]
- Van Rompaey, Sarah [I1292]
- Van Rompaey, Nicholas
-
Cambell, Kathy [I1299]
