Stredwick, William
| Birth Name | Stredwick, William |
| Gramps ID | I1829 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1795 |
|
|||
| Christening | 1795-06-28 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stredwick, Richard [I2234] | |
| Mother | Dinnedge, Elizabeth [I2235] | |
| Stredwick, William [I1829] | ||
| Sister | Stredwick, Frances [I1648] | |
| Sister | Stredwick, Elizabeth [I1355] | |
| Father | Stredwick, Richard [I2234] | |
| Brother | Stredwick, Nicholas Bailif [I4072] | |
