Strudwicke, Katherine
| Birth Name | Strudwicke, Katherine 1a 1b 1c 2a |
| Gramps ID | I0857 |
| Gender | female |
| Age at Death | about 28 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1631 | Wisborough Green, Sussex, England |
|
||
| Will | 1659-01-31 | Wisborough Green, Sussex, England | Katherine Strudwicke PCC 295_356 |
|
2b |
| Death | about 1659 |
|
2c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strudwick, William [I0852] | |
| Mother | Whittington, Catherine [I0858] | |
| Sister | Strudwicke, Mary [I3645] | |
| Brother | Strudwicke, William of Lowfold [I3643] | |
| Brother | Strudwicke, Thomas of Lowfold [I4031] | |
| Brother | Strudwicke, John of Lowfold [I3646] | |
| Brother | Strudwicke, Henry of Shipborne [I1329] | |
| Strudwicke, Katherine [I0857] | ||
| Sister | Strudwicke, Elizabeth [I2114] | |
| Sister | Strudwicke, Jane [I1959] | |
| Stepfather | Wade, John [I0556] | |
| Mother | Whittington, Catherine [I0858] | |
| Half-sister | Wade, Elizabeth [I3420] | |
| Half-sister | Wade, Jane [I1089] | |
| Half-brother | Wade, Thomas [I0557] | |
Pedigree
Ancestors
Source References
-
UK, West Sussex, Archdeaconry of Chichester
[S0157]
-
- Page: 1641 Will of William Strudwick S DEAN 33
-
- Page: 1647 Will of William Strudwick STC I 21 F162
-
- Page: 1648 Will of Thomas Strudwick STC I 29 F299,
-
-
UK, Prerogative Court of Canterbury and related Probate Jurisdictions: Will Registers
[S0068]
-
- Page: 1659 Will of Katherine Strudwicke PROB 11 295 396
-
- Page: 1659 Will of Katherine Strudwicke PROB 11 295 396
-
- Page: 1659 Will of Katherine Strudwicke PROB 11 295 396
-
