STRUDWICK, James
| Birth Name | STRUDWICK, James 1a 2a 3a 4a |
| Gramps ID | I2204 |
| Gender | male |
| Age at Death | 42 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6891] | 1 October 1839 | Compton (near Goldalming), Surrey, England | 1b 2b 3b 4b | |
|
|
||||
| Residence [E6892] | 1881 | Compton, Surrey, England | Marital Status: Married; Relationship to Head: Head | 4c |
|
|
||||
| Death [E6893] | 17 January 1882 | Compton (near Goldalming), Surrey, England | ||
|
|
||||
| Residence [E6894] | 1871 | Camden, St Giles in the Fields, London, England | Age: 30; Relation to Head of House: Head | 3c |
|
|
||||
| Residence [E6895] | 1841 | Compton (near Goldalming), Surrey, England | Age: 1 | 2c |
|
|
||||
| Residence [E6896] | 1851 | Compton (near Goldalming), Surrey, England | Age: 11; Relation to Head of House: Son | 1c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Robert [I0610] | 1799 | 5 May 1864 | |
| Mother | PINK, Eliza [I1981] | 1806 | 28 February 1886 | |
| Sister | STRUDWICK, Mary [I0190] | 1830 | ||
| Sister | STRUDWICK, Ellen [I0351] | 1835 | ||
| Sister | STRUDWICK, Frances [I1454] | about 1840 | ||
| Brother | STRUDWICK, Arthur William [I1970] | about 1843 | ||
| Sister | STRUDWICK, Harriott [I2130] | 1832 | ||
| Brother | STRUDWICK, Alfred [I2202] | about 1828 | April 1908 | |
| Sister | STRUDWICK, Jane [I2203] | about 1837 | ||
| STRUDWICK, James [I2204] | 1 October 1839 | 17 January 1882 |
Families
|   |   | Family of STRUDWICK, James and GADD, Harriet [F0675] | ||||||||||||||||||||||||
| Married | Wife | GADD, Harriet [I1591] ( * 29 April 1844 + 22 April 1924 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Ada [I1560] | Q3 1875 | |
| STRUDWICK, Albert [I3945] | October 1867 | |
| STRUDWICK, Frances Eleanor [I1070] | 1870 | |
| STRUDWICK, Rosa Lavinia [I1069] | 16 August 1873 | 16 December 1948 |
| STRUDWICK, William [I2515] | 1878 | |
| STRUDWICK, Edith Beatrice [I3940] | 1880 | |
| STRUDWICK, Eliza Kate [I3941] | 1882 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
- Page: Class: HO107; Piece: 1594; Folio: 821; Page: 19; GSU roll: 193491-193492
-
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 12; GSU roll: 474661
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 12; GSU roll: 474661
-
- Page: Class: HO107; Piece: 1073; Book: 1; Civil Parish: Compton; County: Surrey; Enumeration District: 1; Folio: 6; Page: 6; Line: 12; GSU roll: 474661
-
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 342; Folio: 51; Page: 22; GSU roll: 824605
-
- Page: Class: RG10; Piece: 342; Folio: 51; Page: 22; GSU roll: 824605
-
- Page: Class: RG10; Piece: 342; Folio: 51; Page: 22; GSU roll: 824605
-
-
Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
[S0016]
-
- Page: Class: RG11; Piece: 780; Folio: 67; Page: 4; GSU roll: 1341183
-
- Page: Class: RG11; Piece: 780; Folio: 67; Page: 4; GSU roll: 1341183
-
- Page: Class: RG11; Piece: 780; Folio: 67; Page: 4; GSU roll: 1341183
-
