SMITH, Mary
| Birth Name | SMITH, Mary |
| Gramps ID | I2231 |
| Gender | female |
| Age at Death | 58 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6972] | February 1789 | |||
|
|
||||
| Death [E6973] | 1 September 1847 | Peper Harow, Surrey, England | ||
|
|
||||
Families
|   |   | Family of PINK, George and SMITH, Mary [F0268] | ||||||||||||||
| Married | Husband | PINK, George [I0873] ( * 1780 + 13 April 1846 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PINK, Eliza [I1981] | 1806 | 28 February 1886 |
Pedigree
-
- SMITH, Mary
