STRUDWICK, William
| Birth Name | STRUDWICK, William 1a 2a 3a 4a 5a 6a 7a 8a |
| Also Known As | STRUDWICK, 1william |
| Gramps ID | I0045 |
| Gender | male |
| Age at Death | 82 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0113] | 1815 | Westcott, Surrey, England | 1b 2b 4b 5b 6b | |
|
|
||||
| Baptism [E0114] | 11 February 1816 | St Martin, Dorking, Surrey, England | 2c 9a | |
|
|
||||
| Residence [E0115] | 1871 | Epsom, Surrey, England | Age: 61; Relation: Head | 1c |
|
|
||||
| Death [E0116] | July 1897 | Epsom, Surrey, England | ||
|
|
||||
| Birth [E0117] | 1814 | Dorking, Surrey, England | ||
|
|
||||
| Residence [E0118] | 1891 | Epsom, Surrey, England | Age: 83; Relation to Head of House: Head | 5c |
|
|
||||
| Residence [E0119] | 1861 | Thames Ditton, Surrey, England | Age: 47; Relation to Head of House: Head | 4c |
|
|
||||
| Residence [E0120] | 1851 | Thames Ditton, Surrey, England | Age: 36; Relation to Head of House: Head | 6c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Robert [I1976] | about 1788 | April 1847 | |
| Mother | NYE, Ann [I1016] | 1788 | July 1863 | |
| STRUDWICK, William [I0045] | 1815 | July 1897 | ||
| Brother | STRUDWICK, Robert [I2114] | about 1826 | 20 February 1901 | |
| Brother | STRUDWICK, Charles [I2628] | about 1829 | ||
| Brother | STRUDWICKE, Henry [I2934] | 7 March 1812 | 15 September 1890 | |
| Brother | STRUDWICK, John [I3558] | 1823 | July 1884 | |
| Sister | STRUDWICK, Susan [I3655] | 29 October 1809 | ||
| Brother | STRUDWICK, George [I3762] | about 1813 | January 1899 | |
| Brother | STRUDWICK, James [I3960] | 1820 | January 1893 | |
| Sister | STRUDWICK, Frances [I6227] | 1818 | 1821 |
Families
|   |   | Family of STRUDWICK, William and WELLER, Sarah [F0012] | ||||||||||||||||||
| Married | Wife | WELLER, Sarah [I0766] ( * about 1809 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, James William [I1971] | about 1840 | |
| STRUDWICK, Harriett Welland [I2100] | about 1842 | July 1898 |
| STRUDWICK, Elizabeth Mary [I0765] | 1849 | |
| STRUDWICK, George Thomas [I0764] | October 1851 | September 1934 |
| STRUDWICK, Emma Frances [I0763] | July 1854 | 1938 |
Media
Pedigree
Ancestors
Source References
-
Ancestry.com: 1871 England Census
[S0014]
-
- Page: Class: RG10; Piece: 799; Folio: 45; Page: 16; GSU roll: 827746
-
- Page: Class: RG10; Piece: 799; Folio: 45; Page: 16; GSU roll: 827746
-
- Page: Class: RG10; Piece: 799; Folio: 45; Page: 16; GSU roll: 827746
-
-
Ancestry.com: London, England, Church of England Births and Baptisms, 1813-1906
[S0020]
-
- Page: London Metropolitan Archives, Dorking, Register of Baptism, DW/T, Item 3994
-
- Page: London Metropolitan Archives, Dorking, Register of Baptism, DW/T, Item 3994
-
- Page: London Metropolitan Archives, Dorking, Register of Baptism, DW/T, Item 3994
-
-
Unknown
[S1149]
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 457; Folio: 29; Page: 10; GSU roll: 542641
-
- Page: Class: RG 9; Piece: 457; Folio: 29; Page: 10; GSU roll: 542641
-
- Page: Class: RG 9; Piece: 457; Folio: 29; Page: 10; GSU roll: 542641
-
-
Ancestry.com: 1891 England Census
[S0017]
-
- Page: Class: RG12; Piece: 546; Folio: 90; Page: 5; GSU Roll: 6095656
-
- Page: Class: RG12; Piece: 546; Folio: 90; Page: 5; GSU Roll: 6095656
-
- Page: Class: RG12; Piece: 546; Folio: 90; Page: 5; GSU Roll: 6095656
-
-
Ancestry.com: 1851 England Census
[S0018]
-
- Page: Class: HO107; Piece: 1604; Folio: 36; Page: 15; GSU roll: 193503
-
- Page: Class: HO107; Piece: 1604; Folio: 36; Page: 15; GSU roll: 193503
-
- Page: Class: HO107; Piece: 1604; Folio: 36; Page: 15; GSU roll: 193503
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Nicholas, Great Bookham, Surrey, Transcript of Baptisms, Marriages and Burials, 1839, DW/T Item, 5332
-
- Page: London Metropolitan Archives, Saint Nicholas, Great Bookham, Surrey, Transcript of Baptisms, Marriages and Burials, 1839, DW/T Item, 5332
-
- Page: London Metropolitan Archives, Saint Nicholas, Great Bookham, Surrey, Transcript of Baptisms, Marriages and Burials, 1839, DW/T Item, 5332
-
-
Unknown
[S0958]
-
