NYE, Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3180] | 1788 | Dorking, Surrey, England | ||
|
|
||||
| Baptism [E3181] | 26 October 1788 | St Martin, Dorking, Surrey, England | 6b | |
|
|
||||
| Residence [E3182] | 1841 | Dorking, Surrey, England | Age: 50 living next door to brother Henry Nye | 1b |
|
|
||||
| Death [E3183] | July 1863 | Dorking, Surrey, England | ||
|
|
||||
| Birth [E3184] | about 1788 | Dorking, Surrey, England | 1c 2b | |
|
|
||||
| Residence [E3185] | 1861 | Dorking, Surrey, England | Age: 70; Relation to Head of House: Mother | 2c |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NYE, Thomas [I5335] | |||
| Mother | UNKNOWN, Hannah [I5312] | |||
| NYE, Ann [I1016] | 1788 | July 1863 | ||
| Brother | NYE, Henry [I5336] | about 1791 |
Families
|   |   | Family of STRUDWICK, Robert and NYE, Ann [F0601] | ||||||||||||||||||||||||||||||
| Married | Husband | STRUDWICK, Robert [I1976] ( * about 1788 + April 1847 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUDWICK, Susan [I3655] | 29 October 1809 | |
| STRUDWICKE, Henry [I2934] | 7 March 1812 | 15 September 1890 |
| STRUDWICK, George [I3762] | about 1813 | January 1899 |
| STRUDWICK, William [I0045] | 1815 | July 1897 |
| STRUDWICK, Frances [I6227] | 1818 | 1821 |
| STRUDWICK, James [I3960] | 1820 | January 1893 |
| STRUDWICK, John [I3558] | 1823 | July 1884 |
| STRUDWICK, Robert [I2114] | about 1826 | 20 February 1901 |
| STRUDWICK, Charles [I2628] | about 1829 |
Source References
-
Ancestry.com: 1841 England Census
[S0029]
-
- Page: Class: HO107; Piece: 1081; Book: 8; Civil Parish: Dorking; County: Surrey; Enumeration District: 9; Folio: 20; Page: 33; Line: 22; GSU roll: 474667
-
- Page: Class: HO107; Piece: 1081; Book: 8; Civil Parish: Dorking; County: Surrey; Enumeration District: 9; Folio: 20; Page: 33; Line: 22; GSU roll: 474667
-
- Page: Class: HO107; Piece: 1081; Book: 8; Civil Parish: Dorking; County: Surrey; Enumeration District: 9; Folio: 20; Page: 33; Line: 22; GSU roll: 474667
-
-
Ancestry.com: 1861 England Census
[S0021]
-
- Page: Class: RG 9; Piece: 440; Folio: 56; Page: 27; GSU roll: 542638
-
- Page: Class: RG 9; Piece: 440; Folio: 56; Page: 27; GSU roll: 542638
-
- Page: Class: RG 9; Piece: 440; Folio: 56; Page: 27; GSU roll: 542638
-
-
Ancestry.com: London, England, Church of England Marriages and Banns, 1754-1921
[S0003]
-
- Page: London Metropolitan Archives, Saint Martin, Dorking, Surrey, Transcript of Marriages, 1808, DW/T Item, 3978
-
- Page: London Metropolitan Archives, Saint Martin, Dorking, Surrey, Transcript of Marriages, 1808, DW/T Item, 3978
-
- Page: London Metropolitan Archives, Saint Martin, Dorking, Surrey, Transcript of Marriages, 1808, DW/T Item, 3978
-
-
Ancestry.com: Surrey, England, Church of England Marriages, 1754-1937
[S0022]
-
- Ancestry.com: England, Select Marriages, 1538–1973 [S0019]
-
Ancestry.com: Surrey, England, Baptisms, Marriages and Burials, 1538-1812
[S0033]
-
