STRUDWICK, Richard
| Birth Name | STRUDWICK, Richard |
| Gramps ID | I2949 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E8934] | 1741 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STRUDWICK, Richard Treetop [I2948] | 1715 | ||
| Mother | MARNER, Elizabeth [I2942] | |||
| Brother | STRUDWICK, John [I2943] | 1744 | ||
| STRUDWICK, Richard [I2949] | 1741 | |||
| Sister | STRUDWICK, Sarah [I5309] | 1740 | ||
| Sister | STRUDWICK, Elizabeth [I5310] | 1741 | ||
| Sister | STRUDWICK, Ann [I5308] | 25 March 1739 |
